Tportal
Preuzmi tportal aplikaciju
Rasporedi i rezultati
37 - 39 kolo
38. kolo
| 26.07.2020 17:00 | Southampton | 3:1 | Sheffield United | |
| 26.07.2020 17:00 | Newcastle United | 1:3 | Liverpool | |
| 26.07.2020 17:00 | Manchester City | 5:0 | Norwich | |
| 26.07.2020 17:00 | Leicester | 0:2 | Manchester United | |
| 26.07.2020 17:00 | Everton | 1:3 | Bournemouth | |
| 26.07.2020 17:00 | Crystal Palace | 1:1 | Tottenham | |
| 26.07.2020 17:00 | Chelsea | 2:0 | Wolverhampton | |
| 26.07.2020 17:00 | Burnley | 1:2 | Brighton | |
| 26.07.2020 17:00 | Arsenal | 3:2 | Watford | |
| 26.07.2020 17:00 | West Ham | 1:1 | Aston Villa | |
| 23.05.2021 17:00 | West Ham | : | Southampton | |
| 23.05.2021 17:00 | Manchester City | : | Everton | |
| 23.05.2021 17:00 | Aston Villa | : | Chelsea | |
| 23.05.2021 17:00 | Liverpool | : | Crystal Palace | |
| 23.05.2021 17:00 | Arsenal | : | Brighton | |
| 23.05.2021 17:00 | Fulham | : | Newcastle United | |
| 23.05.2021 17:00 | Sheffield United | : | Burnley | |
| 23.05.2021 17:00 | Wolverhampton | : | Manchester United | |
| 23.05.2021 17:00 | Leeds | : | WBA | |
| 23.05.2021 17:00 | Leicester | : | Tottenham |
37. kolo
| 18.07.2020 18:30 | Norwich | 0:2 | Burnley | |
| 19.07.2020 15:00 | Bournemouth | 0:2 | Southampton | |
| 19.07.2020 17:00 | Tottenham | 3:0 | Leicester | |
| 20.07.2020 19:00 | Brighton | 0:0 | Newcastle United | |
| 20.07.2020 19:00 | Sheffield United | 0:1 | Everton | |
| 20.07.2020 21:15 | Wolverhampton | 2:0 | Crystal Palace | |
| 21.07.2020 19:00 | Watford | 0:4 | Manchester City | |
| 21.07.2020 21:15 | Aston Villa | 1:0 | Arsenal | |
| 22.07.2020 19:00 | Manchester United | 1:1 | West Ham | |
| 22.07.2020 21:15 | Liverpool | 5:3 | Chelsea | |
| 15.05.2021 16:00 | Tottenham | : | Aston Villa | |
| 15.05.2021 16:00 | Newcastle United | : | Sheffield United | |
| 15.05.2021 16:00 | Everton | : | Wolverhampton | |
| 15.05.2021 16:00 | Chelsea | : | Leicester | |
| 15.05.2021 16:00 | Manchester United | : | Fulham | |
| 15.05.2021 16:00 | WBA | : | West Ham | |
| 15.05.2021 16:00 | Southampton | : | Leeds | |
| 15.05.2021 16:00 | Crystal Palace | : | Arsenal | |
| 15.05.2021 16:00 | Burnley | : | Liverpool | |
| 15.05.2021 16:00 | Brighton | : | Manchester City |
34 - 36 kolo
36. kolo
| 14.07.2020 21:15 | Chelsea | 1:0 | Norwich | |
| 15.07.2020 19:00 | Burnley | 1:1 | Wolverhampton | |
| 15.07.2020 19:00 | Newcastle United | 1:3 | Tottenham | |
| 15.07.2020 19:00 | Manchester City | 2:1 | Bournemouth | |
| 15.07.2020 21:15 | Arsenal | 2:1 | Liverpool | |
| 16.07.2020 19:00 | Everton | 1:1 | Aston Villa | |
| 16.07.2020 19:00 | Leicester | 2:0 | Sheffield United | |
| 16.07.2020 21:15 | Crystal Palace | 0:2 | Manchester United | |
| 16.07.2020 21:15 | Southampton | 1:1 | Brighton | |
| 17.07.2020 21:00 | West Ham | 3:1 | Watford | |
| 11.05.2021 20:45 | Everton | : | Sheffield United | |
| 11.05.2021 20:45 | Burnley | : | Leeds | |
| 11.05.2021 20:45 | Brighton | : | West Ham | |
| 11.05.2021 21:00 | Manchester United | : | Leicester | |
| 11.05.2021 21:00 | WBA | : | Liverpool | |
| 11.05.2021 21:00 | Crystal Palace | : | Aston Villa | |
| 12.05.2021 20:45 | Tottenham | : | Wolverhampton | |
| 12.05.2021 20:45 | Newcastle United | : | Manchester City | |
| 12.05.2021 20:45 | Chelsea | : | Arsenal | |
| 12.05.2021 20:45 | Southampton | : | Fulham |
35. kolo
| 11.07.2020 13:30 | Norwich | 0:4 | West Ham | |
| 11.07.2020 13:30 | Watford | 2:1 | Newcastle United | |
| 11.07.2020 16:00 | Liverpool | 1:1 | Burnley | |
| 11.07.2020 18:30 | Sheffield United | 3:0 | Chelsea | |
| 11.07.2020 21:00 | Brighton | 0:5 | Manchester City | |
| 12.07.2020 13:00 | Wolverhampton | 3:0 | Everton | |
| 12.07.2020 15:15 | Aston Villa | 2:0 | Crystal Palace | |
| 12.07.2020 17:30 | Tottenham | 2:1 | Arsenal | |
| 12.07.2020 20:00 | Bournemouth | 4:1 | Leicester | |
| 13.07.2020 21:00 | Manchester United | 2:2 | Southampton | |
| 08.05.2021 16:00 | West Ham | : | Everton | |
| 08.05.2021 16:00 | Manchester City | : | Chelsea | |
| 08.05.2021 16:00 | Aston Villa | : | Manchester United | |
| 08.05.2021 16:00 | Liverpool | : | Southampton | |
| 08.05.2021 16:00 | Arsenal | : | WBA | |
| 08.05.2021 16:00 | Fulham | : | Burnley | |
| 08.05.2021 16:00 | Sheffield United | : | Crystal Palace | |
| 08.05.2021 16:00 | Wolverhampton | : | Brighton | |
| 08.05.2021 16:00 | Leeds | : | Tottenham | |
| 08.05.2021 16:00 | Leicester | : | Newcastle United |
34. kolo
| 07.07.2020 19:00 | Crystal Palace | 2:3 | Chelsea | |
| 07.07.2020 19:00 | Watford | 2:1 | Norwich | |
| 07.07.2020 21:15 | Arsenal | 1:1 | Leicester | |
| 08.07.2020 19:00 | Sheffield United | 1:0 | Wolverhampton | |
| 08.07.2020 19:00 | West Ham | 0:1 | Burnley | |
| 08.07.2020 19:00 | Manchester City | 5:0 | Newcastle United | |
| 08.07.2020 21:15 | Brighton | 1:3 | Liverpool | |
| 09.07.2020 19:00 | Bournemouth | 0:0 | Tottenham | |
| 09.07.2020 19:00 | Everton | 1:1 | Southampton | |
| 09.07.2020 21:15 | Aston Villa | 0:3 | Manchester United | |
| 01.05.2021 16:00 | Tottenham | : | Sheffield United | |
| 01.05.2021 16:00 | Newcastle United | : | Arsenal | |
| 01.05.2021 16:00 | Everton | : | Aston Villa | |
| 01.05.2021 16:00 | Chelsea | : | Fulham | |
| 01.05.2021 16:00 | Manchester United | : | Liverpool | |
| 01.05.2021 16:00 | WBA | : | Wolverhampton | |
| 01.05.2021 16:00 | Southampton | : | Leicester | |
| 01.05.2021 16:00 | Crystal Palace | : | Manchester City | |
| 01.05.2021 16:00 | Burnley | : | West Ham | |
| 01.05.2021 16:00 | Brighton | : | Leeds |
31 - 33 kolo
33. kolo
| 04.07.2020 13:30 | Norwich | 0:1 | Brighton | |
| 04.07.2020 16:00 | Manchester United | 5:2 | Bournemouth | |
| 04.07.2020 18:30 | Wolverhampton | 0:2 | Arsenal | |
| 04.07.2020 21:00 | Chelsea | 3:0 | Watford | |
| 05.07.2020 13:00 | Burnley | 1:1 | Sheffield United | |
| 05.07.2020 15:15 | Newcastle United | 2:2 | West Ham | |
| 05.07.2020 17:30 | Liverpool | 2:0 | Aston Villa | |
| 05.07.2020 20:00 | Southampton | 1:0 | Manchester City | |
| 06.07.2020 21:00 | Tottenham | 1:0 | Everton | |
| 24.04.2021 16:00 | Leicester | : | Crystal Palace | |
| 24.04.2021 16:00 | West Ham | : | Chelsea | |
| 24.04.2021 16:00 | Manchester City | : | Southampton | |
| 24.04.2021 16:00 | Aston Villa | : | WBA | |
| 24.04.2021 16:00 | Liverpool | : | Newcastle United | |
| 24.04.2021 16:00 | Arsenal | : | Everton | |
| 24.04.2021 16:00 | Fulham | : | Tottenham | |
| 24.04.2021 16:00 | Sheffield United | : | Brighton | |
| 24.04.2021 16:00 | Wolverhampton | : | Burnley | |
| 24.04.2021 16:00 | Leeds | : | Manchester United |
32. kolo
| 27.06.2020 13:30 | Aston Villa | 0:1 | Wolverhampton | |
| 28.06.2020 17:30 | Watford | 1:3 | Southampton | |
| 29.06.2020 21:00 | Crystal Palace | 0:1 | Burnley | |
| 30.06.2020 21:15 | Brighton | 0:3 | Manchester United | |
| 01.07.2020 19:00 | Everton | 2:1 | Leicester | |
| 01.07.2020 19:00 | Bournemouth | 1:4 | Newcastle United | |
| 01.07.2020 19:00 | Arsenal | 4:0 | Norwich | |
| 01.07.2020 21:15 | West Ham | 3:2 | Chelsea | |
| 02.07.2020 19:00 | Sheffield United | 3:1 | Tottenham | |
| 02.07.2020 21:15 | Manchester City | 4:0 | Liverpool | |
| 17.04.2021 16:00 | Newcastle United | : | West Ham | |
| 17.04.2021 16:00 | Everton | : | Tottenham | |
| 17.04.2021 16:00 | Aston Villa | : | Manchester City | |
| 17.04.2021 16:00 | Arsenal | : | Fulham | |
| 17.04.2021 16:00 | Chelsea | : | Brighton | |
| 17.04.2021 16:00 | Manchester United | : | Burnley | |
| 17.04.2021 16:00 | Southampton | : | Crystal Palace | |
| 17.04.2021 16:00 | Wolverhampton | : | Sheffield United | |
| 17.04.2021 16:00 | Leeds | : | Liverpool | |
| 17.04.2021 16:00 | Leicester | : | WBA |
31. kolo
| 23.06.2020 19:00 | Leicester | 0:0 | Brighton | |
| 23.06.2020 21:15 | Tottenham | 2:0 | West Ham | |
| 24.06.2020 19:00 | Newcastle United | 1:1 | Aston Villa | |
| 24.06.2020 19:00 | Norwich | 0:1 | Everton | |
| 24.06.2020 19:00 | Wolverhampton | 1:0 | Bournemouth | |
| 24.06.2020 19:00 | Manchester United | 3:0 | Sheffield United | |
| 24.06.2020 21:15 | Liverpool | 4:0 | Crystal Palace | |
| 25.06.2020 19:00 | Southampton | 0:2 | Arsenal | |
| 25.06.2020 19:00 | Burnley | 1:0 | Watford | |
| 25.06.2020 21:15 | Chelsea | 2:1 | Manchester City | |
| 10.04.2021 16:00 | Tottenham | : | Manchester United | |
| 10.04.2021 16:00 | West Ham | : | Leicester | |
| 10.04.2021 16:00 | Manchester City | : | Leeds | |
| 10.04.2021 16:00 | Liverpool | : | Aston Villa | |
| 10.04.2021 16:00 | Fulham | : | Wolverhampton | |
| 10.04.2021 16:00 | WBA | : | Southampton | |
| 10.04.2021 16:00 | Sheffield United | : | Arsenal | |
| 10.04.2021 16:00 | Crystal Palace | : | Chelsea | |
| 10.04.2021 16:00 | Burnley | : | Newcastle United | |
| 10.04.2021 16:00 | Brighton | : | Everton |
28 - 30 kolo
30. kolo
| 19.06.2020 19:00 | Norwich | 0:3 | Southampton | |
| 19.06.2020 21:15 | Tottenham | 1:1 | Manchester United | |
| 20.06.2020 13:30 | Watford | 1:1 | Leicester | |
| 20.06.2020 16:00 | Brighton | 2:1 | Arsenal | |
| 20.06.2020 18:30 | West Ham | 0:2 | Wolverhampton | |
| 20.06.2020 20:45 | Bournemouth | 0:2 | Crystal Palace | |
| 21.06.2020 15:00 | Newcastle United | 3:0 | Sheffield United | |
| 21.06.2020 17:15 | Aston Villa | 1:2 | Chelsea | |
| 21.06.2020 20:00 | Everton | 0:0 | Liverpool | |
| 22.06.2020 21:00 | Manchester City | 5:0 | Burnley | |
| 03.04.2021 16:00 | Newcastle United | : | Tottenham | |
| 03.04.2021 16:00 | Everton | : | Crystal Palace | |
| 03.04.2021 16:00 | Aston Villa | : | Fulham | |
| 03.04.2021 16:00 | Arsenal | : | Liverpool | |
| 03.04.2021 16:00 | Chelsea | : | WBA | |
| 03.04.2021 16:00 | Manchester United | : | Brighton | |
| 03.04.2021 16:00 | Southampton | : | Burnley | |
| 03.04.2021 16:00 | Wolverhampton | : | West Ham | |
| 03.04.2021 16:00 | Leeds | : | Sheffield United | |
| 03.04.2021 16:00 | Leicester | : | Manchester City |
29. kolo
| 07.03.2020 13:30 | Liverpool | 2:1 | Bournemouth | |
| 07.03.2020 16:00 | Wolverhampton | 0:0 | Brighton | |
| 07.03.2020 16:00 | Southampton | 0:1 | Newcastle United | |
| 07.03.2020 16:00 | Sheffield United | 1:0 | Norwich | |
| 07.03.2020 16:00 | Arsenal | 1:0 | West Ham | |
| 07.03.2020 16:00 | Crystal Palace | 1:0 | Watford | |
| 07.03.2020 18:30 | Burnley | 1:1 | Tottenham | |
| 08.03.2020 15:00 | Chelsea | 4:0 | Everton | |
| 08.03.2020 17:30 | Manchester United | 2:0 | Manchester City | |
| 09.03.2020 21:00 | Leicester | 4:0 | Aston Villa | |
| 20.03.2021 16:00 | Tottenham | : | Southampton | |
| 20.03.2021 16:00 | West Ham | : | Arsenal | |
| 20.03.2021 16:00 | Manchester City | : | Wolverhampton | |
| 20.03.2021 16:00 | Liverpool | : | Chelsea | |
| 20.03.2021 16:00 | Fulham | : | Leeds | |
| 20.03.2021 16:00 | WBA | : | Everton | |
| 20.03.2021 16:00 | Sheffield United | : | Aston Villa | |
| 20.03.2021 16:00 | Crystal Palace | : | Manchester United | |
| 20.03.2021 16:00 | Burnley | : | Leicester | |
| 20.03.2021 16:00 | Brighton | : | Newcastle United |
28. kolo
| 28.02.2020 21:00 | Norwich | 1:0 | Leicester | |
| 29.02.2020 13:30 | Brighton | 0:1 | Crystal Palace | |
| 29.02.2020 16:00 | West Ham | 3:1 | Southampton | |
| 29.02.2020 16:00 | Newcastle United | 0:0 | Burnley | |
| 29.02.2020 16:00 | Bournemouth | 2:2 | Chelsea | |
| 29.02.2020 18:30 | Watford | 3:0 | Liverpool | |
| 01.03.2020 15:00 | Tottenham | 2:3 | Wolverhampton | |
| 01.03.2020 15:00 | Everton | 1:1 | Manchester United | |
| 17.06.2020 19:00 | Aston Villa | 0:0 | Sheffield United | |
| 17.06.2020 21:15 | Manchester City | 3:0 | Arsenal | |
| 13.03.2021 16:00 | Newcastle United | : | Aston Villa | |
| 13.03.2021 16:00 | Everton | : | Burnley | |
| 13.03.2021 16:00 | Arsenal | : | Tottenham | |
| 13.03.2021 16:00 | Fulham | : | Manchester City | |
| 13.03.2021 16:00 | Manchester United | : | West Ham | |
| 13.03.2021 16:00 | Southampton | : | Brighton | |
| 13.03.2021 16:00 | Crystal Palace | : | WBA | |
| 13.03.2021 16:00 | Wolverhampton | : | Liverpool | |
| 13.03.2021 16:00 | Leeds | : | Chelsea | |
| 13.03.2021 16:00 | Leicester | : | Sheffield United |
25 - 27 kolo
27. kolo
| 22.02.2020 13:30 | Chelsea | 2:1 | Tottenham | |
| 22.02.2020 16:00 | Southampton | 2:0 | Aston Villa | |
| 22.02.2020 16:00 | Sheffield United | 1:1 | Brighton | |
| 22.02.2020 16:00 | Crystal Palace | 1:0 | Newcastle United | |
| 22.02.2020 16:00 | Burnley | 3:0 | Bournemouth | |
| 22.02.2020 18:30 | Leicester | 0:1 | Manchester City | |
| 23.02.2020 15:00 | Manchester United | 3:0 | Watford | |
| 23.02.2020 15:00 | Wolverhampton | 3:0 | Norwich | |
| 23.02.2020 17:30 | Arsenal | 3:2 | Everton | |
| 24.02.2020 21:00 | Liverpool | 3:2 | West Ham | |
| 06.03.2021 16:00 | Tottenham | : | Crystal Palace | |
| 06.03.2021 16:00 | West Ham | : | Leeds | |
| 06.03.2021 16:00 | Manchester City | : | Manchester United | |
| 06.03.2021 16:00 | Aston Villa | : | Wolverhampton | |
| 06.03.2021 16:00 | Liverpool | : | Fulham | |
| 06.03.2021 16:00 | Chelsea | : | Everton | |
| 06.03.2021 16:00 | WBA | : | Newcastle United | |
| 06.03.2021 16:00 | Sheffield United | : | Southampton | |
| 06.03.2021 16:00 | Burnley | : | Arsenal | |
| 06.03.2021 16:00 | Brighton | : | Leicester |
26. kolo
| 08.02.2020 13:30 | Everton | 3:1 | Crystal Palace | |
| 08.02.2020 18:30 | Brighton | 1:1 | Watford | |
| 09.02.2020 15:00 | Sheffield United | 2:1 | Bournemouth | |
| 14.02.2020 21:00 | Wolverhampton | 0:0 | Leicester | |
| 15.02.2020 13:30 | Southampton | 1:2 | Burnley | |
| 15.02.2020 18:30 | Norwich | 0:1 | Liverpool | |
| 16.02.2020 15:00 | Aston Villa | 2:3 | Tottenham | |
| 16.02.2020 17:30 | Arsenal | 4:0 | Newcastle United | |
| 27.02.2021 16:00 | Manchester City | : | West Ham | |
| 27.02.2021 16:00 | Chelsea | : | Manchester United | |
| 27.02.2021 16:00 | Tottenham | : | Burnley | |
| 27.02.2021 16:00 | Newcastle United | : | Wolverhampton | |
| 27.02.2021 16:00 | Everton | : | Southampton | |
| 27.02.2021 16:00 | WBA | : | Brighton | |
| 27.02.2021 16:00 | Sheffield United | : | Liverpool | |
| 27.02.2021 16:00 | Crystal Palace | : | Fulham | |
| 27.02.2021 16:00 | Leeds | : | Aston Villa | |
| 27.02.2021 16:00 | Leicester | : | Arsenal |
25. kolo
| 01.02.2020 13:30 | Leicester | 2:2 | Chelsea | |
| 01.02.2020 16:00 | Bournemouth | 2:1 | Aston Villa | |
| 01.02.2020 16:00 | Crystal Palace | 0:1 | Sheffield United | |
| 01.02.2020 16:00 | Liverpool | 4:0 | Southampton | |
| 01.02.2020 16:00 | Newcastle United | 0:0 | Norwich | |
| 01.02.2020 16:00 | Watford | 2:3 | Everton | |
| 01.02.2020 16:00 | West Ham | 3:3 | Brighton | |
| 01.02.2020 18:30 | Manchester United | 0:0 | Wolverhampton | |
| 02.02.2020 15:00 | Burnley | 0:0 | Arsenal | |
| 02.02.2020 17:30 | Tottenham | 2:0 | Manchester City | |
| 20.02.2021 16:00 | West Ham | : | Tottenham | |
| 20.02.2021 16:00 | Aston Villa | : | Leicester | |
| 20.02.2021 16:00 | Liverpool | : | Everton | |
| 20.02.2021 16:00 | Arsenal | : | Manchester City | |
| 20.02.2021 16:00 | Fulham | : | Sheffield United | |
| 20.02.2021 16:00 | Manchester United | : | Newcastle United | |
| 20.02.2021 16:00 | Southampton | : | Chelsea | |
| 20.02.2021 16:00 | Wolverhampton | : | Leeds | |
| 20.02.2021 16:00 | Burnley | : | WBA | |
| 20.02.2021 16:00 | Brighton | : | Crystal Palace |
22 - 24 kolo
24. kolo
| 21.01.2020 20:30 | Aston Villa | 2:1 | Watford | |
| 21.01.2020 20:30 | Bournemouth | 3:1 | Brighton | |
| 21.01.2020 20:30 | Everton | 2:2 | Newcastle United | |
| 21.01.2020 20:30 | Sheffield United | 0:1 | Manchester City | |
| 21.01.2020 20:30 | Crystal Palace | 0:2 | Southampton | |
| 21.01.2020 21:15 | Chelsea | 2:2 | Arsenal | |
| 22.01.2020 20:30 | Leicester | 4:1 | West Ham | |
| 22.01.2020 20:30 | Tottenham | 2:1 | Norwich | |
| 22.01.2020 21:15 | Manchester United | 0:2 | Burnley | |
| 23.01.2020 21:00 | Wolverhampton | 1:2 | Liverpool | |
| 13.02.2021 16:00 | Everton | : | Fulham | |
| 13.02.2021 16:00 | West Ham | : | Sheffield United | |
| 13.02.2021 16:00 | Manchester City | : | Tottenham | |
| 13.02.2021 16:00 | Arsenal | : | Leeds | |
| 13.02.2021 16:00 | Chelsea | : | Newcastle United | |
| 13.02.2021 16:00 | WBA | : | Manchester United | |
| 13.02.2021 16:00 | Southampton | : | Wolverhampton | |
| 13.02.2021 16:00 | Crystal Palace | : | Burnley | |
| 13.02.2021 16:00 | Brighton | : | Aston Villa | |
| 13.02.2021 16:00 | Leicester | : | Liverpool |
23. kolo
| 18.01.2020 13:30 | Watford | 0:0 | Tottenham | |
| 18.01.2020 16:00 | West Ham | 1:1 | Everton | |
| 18.01.2020 16:00 | Norwich | 1:0 | Bournemouth | |
| 18.01.2020 16:00 | Southampton | 2:3 | Wolverhampton | |
| 18.01.2020 16:00 | Manchester City | 2:2 | Crystal Palace | |
| 18.01.2020 16:00 | Brighton | 1:1 | Aston Villa | |
| 18.01.2020 16:00 | Arsenal | 1:1 | Sheffield United | |
| 18.01.2020 18:30 | Newcastle United | 1:0 | Chelsea | |
| 19.01.2020 15:00 | Burnley | 2:1 | Leicester | |
| 19.01.2020 17:30 | Liverpool | 2:0 | Manchester United | |
| 06.02.2021 16:00 | Tottenham | : | WBA | |
| 06.02.2021 16:00 | Newcastle United | : | Southampton | |
| 06.02.2021 16:00 | Aston Villa | : | Arsenal | |
| 06.02.2021 16:00 | Liverpool | : | Manchester City | |
| 06.02.2021 16:00 | Fulham | : | West Ham | |
| 06.02.2021 16:00 | Manchester United | : | Everton | |
| 06.02.2021 16:00 | Sheffield United | : | Chelsea | |
| 06.02.2021 16:00 | Wolverhampton | : | Leicester | |
| 06.02.2021 16:00 | Burnley | : | Brighton | |
| 06.02.2021 16:00 | Leeds | : | Crystal Palace |
22. kolo
| 10.01.2020 21:00 | Sheffield United | 1:0 | West Ham | |
| 11.01.2020 13:30 | Crystal Palace | 1:1 | Arsenal | |
| 11.01.2020 16:00 | Leicester | 1:2 | Southampton | |
| 11.01.2020 16:00 | Wolverhampton | 1:1 | Newcastle United | |
| 11.01.2020 16:00 | Manchester United | 4:0 | Norwich | |
| 11.01.2020 16:00 | Everton | 1:0 | Brighton | |
| 11.01.2020 16:00 | Chelsea | 3:0 | Burnley | |
| 11.01.2020 18:30 | Tottenham | 0:1 | Liverpool | |
| 12.01.2020 15:00 | Bournemouth | 0:3 | Watford | |
| 12.01.2020 17:30 | Aston Villa | 1:6 | Manchester City | |
| 02.02.2021 20:45 | Aston Villa | : | West Ham | |
| 02.02.2021 20:45 | Fulham | : | Leicester | |
| 02.02.2021 20:45 | Sheffield United | : | WBA | |
| 02.02.2021 20:45 | Wolverhampton | : | Arsenal | |
| 02.02.2021 20:45 | Burnley | : | Manchester City | |
| 02.02.2021 20:45 | Leeds | : | Everton | |
| 02.02.2021 21:00 | Manchester United | : | Southampton | |
| 02.02.2021 21:00 | Newcastle United | : | Crystal Palace | |
| 03.02.2021 20:45 | Tottenham | : | Chelsea | |
| 03.02.2021 21:00 | Liverpool | : | Brighton |
19 - 21 kolo
21. kolo
| 01.01.2020 13:30 | Burnley | 1:2 | Aston Villa | |
| 01.01.2020 13:30 | Brighton | 1:1 | Chelsea | |
| 01.01.2020 16:00 | Watford | 2:1 | Wolverhampton | |
| 01.01.2020 16:00 | Southampton | 1:0 | Tottenham | |
| 01.01.2020 16:00 | Newcastle United | 0:3 | Leicester | |
| 01.01.2020 18:30 | Norwich | 1:1 | Crystal Palace | |
| 01.01.2020 18:30 | West Ham | 4:0 | Bournemouth | |
| 01.01.2020 18:30 | Manchester City | 2:1 | Everton | |
| 02.01.2020 21:00 | Liverpool | 2:0 | Sheffield United | |
| 30.01.2021 13:30 | Everton | : | Newcastle United | |
| 30.01.2021 16:00 | Manchester City | : | Sheffield United | |
| 30.01.2021 16:00 | Chelsea | : | Burnley | |
| 30.01.2021 16:00 | WBA | : | Fulham | |
| 30.01.2021 16:00 | Crystal Palace | : | Wolverhampton | |
| 30.01.2021 18:30 | Arsenal | : | Manchester United | |
| 30.01.2021 21:00 | Southampton | : | Aston Villa | |
| 31.01.2021 15:00 | Brighton | : | Tottenham | |
| 31.01.2021 15:00 | Leicester | : | Leeds | |
| 31.01.2021 17:30 | West Ham | : | Liverpool |
20. kolo
| 28.12.2019 13:30 | Brighton | 2:0 | Bournemouth | |
| 28.12.2019 16:00 | Watford | 3:0 | Aston Villa | |
| 28.12.2019 16:00 | Southampton | 1:1 | Crystal Palace | |
| 28.12.2019 16:00 | Newcastle United | 1:2 | Everton | |
| 28.12.2019 18:30 | Norwich | 2:2 | Tottenham | |
| 28.12.2019 18:30 | West Ham | 1:2 | Leicester | |
| 28.12.2019 20:45 | Burnley | 0:2 | Manchester United | |
| 29.12.2019 15:00 | Arsenal | 1:2 | Chelsea | |
| 29.12.2019 17:30 | Liverpool | 1:0 | Wolverhampton | |
| 29.12.2019 19:00 | Manchester City | 2:0 | Sheffield United | |
| 26.01.2021 19:00 | Newcastle United | : | Leeds | |
| 26.01.2021 19:00 | Brighton | : | Fulham | |
| 26.01.2021 21:15 | Southampton | : | Arsenal | |
| 26.01.2021 21:15 | WBA | : | Manchester City | |
| 27.01.2021 19:00 | Chelsea | : | Wolverhampton | |
| 27.01.2021 19:00 | Burnley | : | Aston Villa | |
| 27.01.2021 20:30 | Crystal Palace | : | West Ham | |
| 27.01.2021 21:15 | Everton | : | Leicester | |
| 27.01.2021 21:15 | Manchester United | : | Sheffield United | |
| 28.01.2021 21:00 | Tottenham | : | Liverpool |
19. kolo
| 26.12.2019 13:30 | Tottenham | 2:1 | Brighton | |
| 26.12.2019 16:00 | Sheffield United | 1:1 | Watford | |
| 26.12.2019 16:00 | Everton | 1:0 | Burnley | |
| 26.12.2019 16:00 | Crystal Palace | 2:1 | West Ham | |
| 26.12.2019 16:00 | Chelsea | 0:2 | Southampton | |
| 26.12.2019 16:00 | Bournemouth | 1:1 | Arsenal | |
| 26.12.2019 16:00 | Aston Villa | 1:0 | Norwich | |
| 26.12.2019 18:30 | Manchester United | 4:1 | Newcastle United | |
| 26.12.2019 21:00 | Leicester | 0:4 | Liverpool | |
| 27.12.2019 20:45 | Wolverhampton | 3:2 | Manchester City | |
| 15.01.2021 21:00 | Fulham | : | Chelsea | |
| 16.01.2021 13:30 | Wolverhampton | : | WBA | |
| 16.01.2021 16:00 | West Ham | : | Burnley | |
| 16.01.2021 16:00 | Leeds | : | Brighton | |
| 16.01.2021 18:30 | Aston Villa | : | Everton | |
| 16.01.2021 21:00 | Leicester | : | Southampton | |
| 17.01.2021 15:00 | Sheffield United | : | Tottenham | |
| 17.01.2021 17:30 | Liverpool | : | Manchester United | |
| 17.01.2021 20:15 | Manchester City | : | Crystal Palace | |
| 18.01.2021 21:00 | Arsenal | : | Newcastle United |
16 - 18 kolo
18. kolo
| 21.12.2019 13:30 | Everton | 0:0 | Arsenal | |
| 21.12.2019 16:00 | Newcastle United | 1:0 | Crystal Palace | |
| 21.12.2019 16:00 | Norwich | 1:2 | Wolverhampton | |
| 21.12.2019 16:00 | Brighton | 0:1 | Sheffield United | |
| 21.12.2019 16:00 | Bournemouth | 0:1 | Burnley | |
| 21.12.2019 16:00 | Aston Villa | 1:3 | Southampton | |
| 21.12.2019 18:30 | Manchester City | 3:1 | Leicester | |
| 22.12.2019 15:00 | Watford | 2:0 | Manchester United | |
| 22.12.2019 17:30 | Tottenham | 0:2 | Chelsea | |
| 29.01.2020 20:45 | West Ham | 0:2 | Liverpool | |
| 29.01.2020 20:45 | West Ham | : | Liverpool | |
| 12.01.2021 19:00 | Sheffield United | : | Newcastle United | |
| 12.01.2021 21:15 | Wolverhampton | : | Everton | |
| 13.01.2021 19:00 | Manchester City | : | Brighton | |
| 13.01.2021 21:15 | Aston Villa | : | Tottenham | |
| 14.01.2021 21:00 | Arsenal | : | Crystal Palace | |
| 19.01.2021 19:00 | West Ham | : | WBA | |
| 19.01.2021 21:15 | Leicester | : | Chelsea | |
| 20.01.2021 19:00 | Leeds | : | Southampton | |
| 20.01.2021 21:15 | Fulham | : | Manchester United | |
| 21.01.2021 21:00 | Liverpool | : | Burnley |
17. kolo
| 14.12.2019 13:30 | Liverpool | 2:0 | Watford | |
| 14.12.2019 16:00 | Sheffield United | 2:0 | Aston Villa | |
| 14.12.2019 16:00 | Leicester | 1:1 | Norwich | |
| 14.12.2019 16:00 | Chelsea | 0:1 | Bournemouth | |
| 14.12.2019 16:00 | Burnley | 1:0 | Newcastle United | |
| 14.12.2019 18:30 | Southampton | 0:1 | West Ham | |
| 15.12.2019 15:00 | Wolverhampton | 1:2 | Tottenham | |
| 15.12.2019 15:00 | Manchester United | 1:1 | Everton | |
| 15.12.2019 17:30 | Arsenal | 0:3 | Manchester City | |
| 16.12.2019 20:45 | Crystal Palace | 1:1 | Brighton | |
| 01.01.2021 18:30 | Everton | : | West Ham | |
