
Tportal
Preuzmi tportal aplikaciju
Rasporedi i rezultati
37 - 39 kolo
38. kolo
22.05.2022 17:00 | Manchester City | 3:2 | Aston Villa | |
22.05.2022 17:00 | Liverpool | 3:1 | Wolverhampton | |
22.05.2022 17:00 | Arsenal | 5:1 | Everton | |
22.05.2022 17:00 | Chelsea | 2:1 | Watford | |
22.05.2022 17:00 | Norwich | 0:5 | Tottenham | |
22.05.2022 17:00 | Crystal Palace | 1:0 | Manchester United | |
22.05.2022 17:00 | Burnley | 1:2 | Newcastle United | |
22.05.2022 17:00 | Brighton | 3:1 | West Ham | |
22.05.2022 17:00 | Leicester | 4:1 | Southampton | |
22.05.2022 17:00 | Brentford | 1:2 | Leeds | |
28.05.2023 17:00 | Everton | : | Bournemouth | |
28.05.2023 17:00 | Aston Villa | : | Brighton | |
28.05.2023 17:00 | Arsenal | : | Wolverhampton | |
28.05.2023 17:00 | Chelsea | : | Newcastle United | |
28.05.2023 17:00 | Manchester United | : | Fulham | |
28.05.2023 17:00 | Southampton | : | Liverpool | |
28.05.2023 17:00 | Crystal Palace | : | Nottingham Forest | |
28.05.2023 17:00 | Leeds | : | Tottenham | |
28.05.2023 17:00 | Leicester | : | West Ham | |
28.05.2023 17:00 | Brentford | : | Manchester City |
37. kolo
28.04.2022 20:45 | Manchester United | 1:1 | Chelsea | |
15.05.2022 13:00 | Tottenham | 1:0 | Burnley | |
15.05.2022 15:00 | West Ham | 2:2 | Manchester City | |
15.05.2022 15:00 | Aston Villa | 1:1 | Crystal Palace | |
15.05.2022 15:00 | Watford | 1:5 | Leicester | |
15.05.2022 15:00 | Wolverhampton | 1:1 | Norwich | |
15.05.2022 15:00 | Leeds | 1:1 | Brighton | |
15.05.2022 17:30 | Everton | 2:3 | Brentford | |
16.05.2022 21:00 | Newcastle United | 2:0 | Arsenal | |
17.05.2022 20:45 | Southampton | 1:2 | Liverpool | |
20.05.2023 16:00 | Tottenham | : | Brentford | |
20.05.2023 16:00 | Newcastle United | : | Leicester | |
20.05.2023 16:00 | West Ham | : | Leeds | |
20.05.2023 16:00 | Manchester City | : | Chelsea | |
20.05.2023 16:00 | Liverpool | : | Aston Villa | |
20.05.2023 16:00 | Fulham | : | Crystal Palace | |
20.05.2023 16:00 | Wolverhampton | : | Everton | |
20.05.2023 16:00 | Nottingham Forest | : | Arsenal | |
20.05.2023 16:00 | Brighton | : | Southampton | |
20.05.2023 16:00 | Bournemouth | : | Manchester United |
34 - 36 kolo
36. kolo
07.05.2022 16:00 | Chelsea | 2:2 | Wolverhampton | |
07.05.2022 16:00 | Crystal Palace | 1:0 | Watford | |
07.05.2022 16:00 | Burnley | 1:3 | Aston Villa | |
07.05.2022 16:00 | Brentford | 3:0 | Southampton | |
07.05.2022 18:30 | Brighton | 4:0 | Manchester United | |
07.05.2022 20:45 | Liverpool | 1:1 | Tottenham | |
08.05.2022 15:00 | Arsenal | 2:1 | Leeds | |
08.05.2022 15:00 | Norwich | 0:4 | West Ham | |
08.05.2022 15:00 | Leicester | 1:2 | Everton | |
08.05.2022 17:30 | Manchester City | 5:0 | Newcastle United | |
13.05.2023 16:00 | Everton | : | Manchester City | |
13.05.2023 16:00 | Aston Villa | : | Tottenham | |
13.05.2023 16:00 | Arsenal | : | Brighton | |
13.05.2023 16:00 | Chelsea | : | Nottingham Forest | |
13.05.2023 16:00 | Manchester United | : | Wolverhampton | |
13.05.2023 16:00 | Southampton | : | Fulham | |
13.05.2023 16:00 | Crystal Palace | : | Bournemouth | |
13.05.2023 16:00 | Leeds | : | Newcastle United | |
13.05.2023 16:00 | Leicester | : | Liverpool | |
13.05.2023 16:00 | Brentford | : | West Ham |
35. kolo
30.04.2022 13:30 | Newcastle United | 0:1 | Liverpool | |
30.04.2022 16:00 | Aston Villa | 2:0 | Norwich | |
30.04.2022 16:00 | Southampton | 1:2 | Crystal Palace | |
30.04.2022 16:00 | Watford | 1:2 | Burnley | |
30.04.2022 16:00 | Wolverhampton | 0:3 | Brighton | |
30.04.2022 18:30 | Leeds | 0:4 | Manchester City | |
01.05.2022 15:00 | Tottenham | 3:1 | Leicester | |
01.05.2022 15:00 | Everton | 1:0 | Chelsea | |
01.05.2022 17:30 | West Ham | 1:2 | Arsenal | |
02.05.2022 21:00 | Manchester United | 3:0 | Brentford | |
06.05.2023 16:00 | Tottenham | : | Crystal Palace | |
06.05.2023 16:00 | Newcastle United | : | Arsenal | |
06.05.2023 16:00 | West Ham | : | Manchester United | |
06.05.2023 16:00 | Manchester City | : | Leeds | |
06.05.2023 16:00 | Liverpool | : | Brentford | |
06.05.2023 16:00 | Fulham | : | Leicester | |
06.05.2023 16:00 | Wolverhampton | : | Aston Villa | |
06.05.2023 16:00 | Nottingham Forest | : | Southampton | |
06.05.2023 16:00 | Brighton | : | Everton | |
06.05.2023 16:00 | Bournemouth | : | Chelsea |
34. kolo
23.04.2022 13:30 | Arsenal | 3:1 | Manchester United | |
23.04.2022 16:00 | Manchester City | 5:1 | Watford | |
23.04.2022 16:00 | Norwich | 0:3 | Newcastle United | |
23.04.2022 16:00 | Leicester | 0:0 | Aston Villa | |
23.04.2022 18:30 | Brentford | 0:0 | Tottenham | |
24.04.2022 15:00 | Chelsea | 1:0 | West Ham | |
24.04.2022 15:00 | Burnley | 1:0 | Wolverhampton | |
24.04.2022 15:00 | Brighton | 2:2 | Southampton | |
24.04.2022 17:30 | Liverpool | 2:0 | Everton | |
25.04.2022 21:00 | Crystal Palace | 0:0 | Leeds | |
29.04.2023 16:00 | Newcastle United | : | Southampton | |
29.04.2023 16:00 | Liverpool | : | Tottenham | |
29.04.2023 16:00 | Arsenal | : | Chelsea | |
29.04.2023 16:00 | Fulham | : | Manchester City | |
29.04.2023 16:00 | Manchester United | : | Aston Villa | |
29.04.2023 16:00 | Crystal Palace | : | West Ham | |
29.04.2023 16:00 | Brighton | : | Wolverhampton | |
29.04.2023 16:00 | Leicester | : | Everton | |
29.04.2023 16:00 | Bournemouth | : | Leeds | |
29.04.2023 16:00 | Brentford | : | Nottingham Forest |
31 - 33 kolo
33. kolo
16.04.2022 13:30 | Tottenham | 0:1 | Brighton | |
16.04.2022 16:00 | Manchester United | 3:2 | Norwich | |
16.04.2022 16:00 | Southampton | 1:0 | Arsenal | |
16.04.2022 16:00 | Watford | 1:2 | Brentford | |
17.04.2022 15:15 | Newcastle United | 2:1 | Leicester | |
17.04.2022 15:15 | West Ham | 1:1 | Burnley | |
10.05.2022 21:00 | Aston Villa | 1:2 | Liverpool | |
11.05.2022 20:30 | Leeds | 0:3 | Chelsea | |
11.05.2022 21:15 | Wolverhampton | 1:5 | Manchester City | |
19.05.2022 20:45 | Everton | 3:2 | Crystal Palace | |
25.04.2023 20:45 | Tottenham | : | Manchester United | |
25.04.2023 20:45 | Everton | : | Newcastle United | |
25.04.2023 20:45 | West Ham | : | Liverpool | |
25.04.2023 20:45 | Wolverhampton | : | Crystal Palace | |
25.04.2023 20:45 | Nottingham Forest | : | Brighton | |
25.04.2023 20:45 | Leeds | : | Leicester | |
25.04.2023 21:00 | Aston Villa | : | Fulham | |
26.04.2023 20:45 | Chelsea | : | Brentford | |
26.04.2023 20:45 | Southampton | : | Bournemouth | |
26.04.2023 21:00 | Manchester City | : | Arsenal |
32. kolo
08.04.2022 21:00 | Newcastle United | 1:0 | Wolverhampton | |
09.04.2022 13:30 | Everton | 1:0 | Manchester United | |
09.04.2022 16:00 | Arsenal | 1:2 | Brighton | |
09.04.2022 16:00 | Southampton | 0:6 | Chelsea | |
09.04.2022 16:00 | Watford | 0:3 | Leeds | |
09.04.2022 18:30 | Aston Villa | 0:4 | Tottenham | |
10.04.2022 15:00 | Norwich | 2:0 | Burnley | |
10.04.2022 15:00 | Leicester | 2:1 | Crystal Palace | |
10.04.2022 15:00 | Brentford | 2:0 | West Ham | |
10.04.2022 17:30 | Manchester City | 2:2 | Liverpool | |
22.04.2023 16:00 | Newcastle United | : | Tottenham | |
22.04.2023 16:00 | Liverpool | : | Nottingham Forest | |
22.04.2023 16:00 | Arsenal | : | Southampton | |
22.04.2023 16:00 | Fulham | : | Leeds | |
22.04.2023 16:00 | Manchester United | : | Chelsea | |
22.04.2023 16:00 | Crystal Palace | : | Everton | |
22.04.2023 16:00 | Brighton | : | Manchester City | |
22.04.2023 16:00 | Leicester | : | Wolverhampton | |
22.04.2023 16:00 | Bournemouth | : | West Ham | |
22.04.2023 16:00 | Brentford | : | Aston Villa |
31. kolo
02.04.2022 13:30 | Liverpool | 2:0 | Watford | |
02.04.2022 16:00 | Chelsea | 1:4 | Brentford | |
02.04.2022 16:00 | Wolverhampton | 2:1 | Aston Villa | |
02.04.2022 16:00 | Burnley | 0:2 | Manchester City | |
02.04.2022 16:00 | Leeds | 1:1 | Southampton | |
02.04.2022 16:00 | Brighton | 0:0 | Norwich | |
02.04.2022 18:30 | Manchester United | 1:1 | Leicester | |
03.04.2022 15:00 | West Ham | 2:1 | Everton | |
03.04.2022 17:30 | Tottenham | 5:1 | Newcastle United | |
04.04.2022 21:00 | Crystal Palace | 3:0 | Arsenal | |
15.04.2023 16:00 | Tottenham | : | Bournemouth | |
15.04.2023 16:00 | Everton | : | Fulham | |
15.04.2023 16:00 | West Ham | : | Arsenal | |
15.04.2023 16:00 | Manchester City | : | Leicester | |
15.04.2023 16:00 | Aston Villa | : | Newcastle United | |
15.04.2023 16:00 | Chelsea | : | Brighton | |
15.04.2023 16:00 | Southampton | : | Crystal Palace | |
15.04.2023 16:00 | Wolverhampton | : | Brentford | |
15.04.2023 16:00 | Nottingham Forest | : | Manchester United | |
15.04.2023 16:00 | Leeds | : | Liverpool |
28 - 30 kolo
30. kolo
10.03.2022 20:30 | Norwich | 1:3 | Chelsea | |
18.03.2022 21:00 | Wolverhampton | 2:3 | Leeds | |
19.03.2022 13:30 | Aston Villa | 0:1 | Arsenal | |
20.03.2022 15:00 | Leicester | 2:1 | Brentford | |
20.03.2022 17:30 | Tottenham | 3:1 | West Ham | |
19.04.2022 21:00 | Liverpool | 4:0 | Manchester United | |
20.04.2022 20:45 | Newcastle United | 1:0 | Crystal Palace | |
20.04.2022 21:00 | Manchester City | 3:0 | Brighton | |
21.04.2022 20:45 | Burnley | 2:0 | Southampton | |
11.05.2022 20:45 | Watford | 0:0 | Everton | |
08.04.2023 16:00 | Tottenham | : | Brighton | |
08.04.2023 16:00 | Aston Villa | : | Nottingham Forest | |
08.04.2023 16:00 | Liverpool | : | Arsenal | |
08.04.2023 16:00 | Fulham | : | West Ham | |
08.04.2023 16:00 | Manchester United | : | Everton | |
08.04.2023 16:00 | Southampton | : | Manchester City | |
08.04.2023 16:00 | Wolverhampton | : | Chelsea | |
08.04.2023 16:00 | Leeds | : | Crystal Palace | |
08.04.2023 16:00 | Leicester | : | Bournemouth | |
08.04.2023 16:00 | Brentford | : | Newcastle United |
29. kolo
12.03.2022 13:30 | Brighton | 0:2 | Liverpool | |
12.03.2022 16:00 | Brentford | 2:0 | Burnley | |
12.03.2022 18:30 | Manchester United | 3:2 | Tottenham | |
13.03.2022 15:00 | Everton | 0:1 | Wolverhampton | |
13.03.2022 15:00 | West Ham | 2:1 | Aston Villa | |
13.03.2022 15:00 | Chelsea | 1:0 | Newcastle United | |
13.03.2022 15:00 | Southampton | 1:2 | Watford | |
13.03.2022 15:00 | Leeds | 2:1 | Norwich | |
13.03.2022 17:30 | Arsenal | 2:0 | Leicester | |
14.03.2022 21:00 | Crystal Palace | 0:0 | Manchester City | |
01.04.2023 16:00 | Newcastle United | : | Manchester United | |
01.04.2023 16:00 | Everton | : | Tottenham | |
01.04.2023 16:00 | West Ham | : | Southampton | |
01.04.2023 16:00 | Manchester City | : | Liverpool | |
01.04.2023 16:00 | Arsenal | : | Leeds | |
01.04.2023 16:00 | Chelsea | : | Aston Villa | |
01.04.2023 16:00 | Crystal Palace | : | Leicester | |
01.04.2023 16:00 | Nottingham Forest | : | Wolverhampton | |
01.04.2023 16:00 | Brighton | : | Brentford | |
01.04.2023 16:00 | Bournemouth | : | Fulham |
28. kolo
05.03.2022 13:30 | Leicester | 1:0 | Leeds | |
05.03.2022 16:00 | Newcastle United | 2:1 | Brighton | |
05.03.2022 16:00 | Aston Villa | 4:0 | Southampton | |
05.03.2022 16:00 | Norwich | 1:3 | Brentford | |
05.03.2022 16:00 | Wolverhampton | 0:2 | Crystal Palace | |
05.03.2022 16:00 | Burnley | 0:4 | Chelsea | |
05.03.2022 18:30 | Liverpool | 1:0 | West Ham | |
06.03.2022 15:00 | Watford | 2:3 | Arsenal | |
06.03.2022 17:30 | Manchester City | 4:1 | Manchester United | |
07.03.2022 21:00 | Tottenham | 5:0 | Everton | |
18.03.2023 16:00 | Manchester City | : | West Ham | |
18.03.2023 16:00 | Aston Villa | : | Bournemouth | |
18.03.2023 16:00 | Liverpool | : | Fulham | |
18.03.2023 16:00 | Arsenal | : | Crystal Palace | |
18.03.2023 16:00 | Chelsea | : | Everton | |
18.03.2023 16:00 | Southampton | : | Tottenham | |
18.03.2023 16:00 | Wolverhampton | : | Leeds | |
18.03.2023 16:00 | Nottingham Forest | : | Newcastle United | |
18.03.2023 16:00 | Brighton | : | Manchester United | |
18.03.2023 16:00 | Brentford | : | Leicester |
25 - 27 kolo
27. kolo
25.02.2022 21:00 | Southampton | 2:0 | Norwich | |
26.02.2022 13:30 | Leeds | 0:4 | Tottenham | |
26.02.2022 16:00 | Manchester United | 0:0 | Watford | |
26.02.2022 16:00 | Crystal Palace | 1:1 | Burnley | |
26.02.2022 16:00 | Brentford | 0:2 | Newcastle United | |
26.02.2022 16:30 | Brighton | 0:2 | Aston Villa | |
26.02.2022 18:30 | Everton | 0:1 | Manchester City | |
27.02.2022 15:00 | West Ham | 1:0 | Wolverhampton | |
16.03.2022 21:15 | Arsenal | 0:2 | Liverpool | |
19.05.2022 21:00 | Chelsea | 1:1 | Leicester | |
11.03.2023 16:00 | Tottenham | : | Nottingham Forest | |
11.03.2023 16:00 | Newcastle United | : | Wolverhampton | |
11.03.2023 16:00 | Everton | : | Brentford | |
11.03.2023 16:00 | West Ham | : | Aston Villa | |
11.03.2023 16:00 | Fulham | : | Arsenal | |
11.03.2023 16:00 | Manchester United | : | Southampton | |
11.03.2023 16:00 | Crystal Palace | : | Manchester City | |
11.03.2023 16:00 | Leeds | : | Brighton | |
11.03.2023 16:00 | Leicester | : | Chelsea | |
11.03.2023 16:00 | Bournemouth | : | Liverpool |
26. kolo
19.02.2022 13:30 | West Ham | 1:1 | Newcastle United | |
19.02.2022 16:00 | Aston Villa | 0:1 | Watford | |
19.02.2022 16:00 | Liverpool | 3:1 | Norwich | |
19.02.2022 16:00 | Arsenal | 2:1 | Brentford | |
19.02.2022 16:00 | Southampton | 2:0 | Everton | |
19.02.2022 16:00 | Crystal Palace | 0:1 | Chelsea | |
19.02.2022 16:00 | Brighton | 0:3 | Burnley | |
19.02.2022 18:30 | Manchester City | 2:3 | Tottenham | |
20.02.2022 15:00 | Leeds | 2:4 | Manchester United | |
20.02.2022 17:30 | Wolverhampton | 2:1 | Leicester | |
04.03.2023 16:00 | Manchester City | : | Newcastle United | |
04.03.2023 16:00 | Aston Villa | : | Crystal Palace | |
04.03.2023 16:00 | Liverpool | : | Manchester United | |
04.03.2023 16:00 | Arsenal | : | Bournemouth | |
04.03.2023 16:00 | Chelsea | : | Leeds | |
04.03.2023 16:00 | Southampton | : | Leicester | |
04.03.2023 16:00 | Wolverhampton | : | Tottenham | |
04.03.2023 16:00 | Nottingham Forest | : | Everton | |
04.03.2023 16:00 | Brighton | : | West Ham | |
04.03.2023 16:00 | Brentford | : | Fulham |
25. kolo
12.02.2022 13:30 | Manchester United | 1:1 | Southampton | |
12.02.2022 16:00 | Everton | 3:0 | Leeds | |
12.02.2022 16:00 | Watford | 0:2 | Brighton | |
12.02.2022 16:00 | Brentford | 0:0 | Crystal Palace | |
12.02.2022 18:30 | Norwich | 0:4 | Manchester City | |
13.02.2022 15:00 | Tottenham | 0:2 | Wolverhampton | |
13.02.2022 15:00 | Newcastle United | 1:0 | Aston Villa | |
13.02.2022 15:00 | Burnley | 0:1 | Liverpool | |
13.02.2022 17:30 | Leicester | 2:2 | West Ham | |
20.04.2022 20:45 | Chelsea | 2:4 | Arsenal | |
24.02.2023 21:00 | Fulham | : | Wolverhampton | |
25.02.2023 13:30 | Newcastle United | : | Brighton | |
25.02.2023 16:00 | Everton | : | Aston Villa | |
25.02.2023 16:00 | West Ham | : | Nottingham Forest | |
25.02.2023 16:00 | Leeds | : | Southampton | |
25.02.2023 16:00 | Leicester | : | Arsenal | |
25.02.2023 18:30 | Bournemouth | : | Manchester City | |
25.02.2023 20:45 | Crystal Palace | : | Liverpool | |
26.02.2023 14:30 | Tottenham | : | Chelsea | |
26.02.2023 14:30 | Manchester United | : | Brentford |
22 - 24 kolo
24. kolo
18.01.2022 21:00 | Brighton | 1:1 | Chelsea | |
08.02.2022 20:45 | Newcastle United | 3:1 | Everton | |
08.02.2022 20:45 | West Ham | 1:0 | Watford | |
08.02.2022 21:00 | Burnley | 1:1 | Manchester United | |
09.02.2022 20:45 | Tottenham | 2:3 | Southampton | |
09.02.2022 20:45 | Manchester City | 2:0 | Brentford | |
09.02.2022 20:45 | Norwich | 1:1 | Crystal Palace | |
09.02.2022 21:00 | Aston Villa | 3:3 | Leeds | |
10.02.2022 20:45 | Liverpool | 2:0 | Leicester | |
10.02.2022 20:45 | Wolverhampton | 0:1 | Arsenal | |
18.02.2023 13:30 | Aston Villa | : | Arsenal | |
18.02.2023 16:00 | Everton | : | Leeds | |
18.02.2023 16:00 | Chelsea | : | Southampton | |
18.02.2023 16:00 | Wolverhampton | : | Bournemouth | |
18.02.2023 16:00 | Nottingham Forest | : | Manchester City | |
18.02.2023 16:00 | Brighton | : | Fulham | |
18.02.2023 16:00 | Brentford | : | Crystal Palace | |
18.02.2023 18:30 | Newcastle United | : | Liverpool | |
19.02.2023 15:00 | Manchester United | : | Leicester | |
19.02.2023 17:30 | Tottenham | : | West Ham |
23. kolo
21.01.2022 21:00 | Watford | 0:3 | Norwich | |
22.01.2022 13:30 | Everton | 0:1 | Aston Villa | |
22.01.2022 16:00 | Manchester United | 1:0 | West Ham | |
22.01.2022 16:00 | Leeds | 0:1 | Newcastle United | |
22.01.2022 16:00 | Brentford | 1:2 | Wolverhampton | |
22.01.2022 18:30 | Southampton | 1:1 | Manchester City | |
23.01.2022 15:00 | Arsenal | 0:0 | Burnley | |
23.01.2022 15:00 | Crystal Palace | 1:3 | Liverpool | |
23.01.2022 15:00 | Leicester | 1:1 | Brighton | |
23.01.2022 17:30 | Chelsea | 2:0 | Tottenham | |
11.02.2023 13:30 | West Ham | : | Chelsea | |
11.02.2023 16:00 | Arsenal | : | Brentford | |
11.02.2023 16:00 | Fulham | : | Nottingham Forest | |
11.02.2023 16:00 | Southampton | : | Wolverhampton | |
11.02.2023 16:00 | Crystal Palace | : | Brighton | |
11.02.2023 16:00 | Leicester | : | Tottenham | |
11.02.2023 18:30 | Bournemouth | : | Newcastle United | |
12.02.2023 15:00 | Leeds | : | Manchester United | |
12.02.2023 17:30 | Manchester City | : | Aston Villa | |
13.02.2023 21:00 | Liverpool | : | Everton |
22. kolo
14.01.2022 21:00 | Brighton | 1:1 | Crystal Palace | |
15.01.2022 13:30 | Manchester City | 1:0 | Chelsea | |
15.01.2022 16:00 | Newcastle United | 1:1 | Watford | |
15.01.2022 16:00 | Norwich | 2:1 | Everton | |
15.01.2022 16:00 | Wolverhampton | 3:1 | Southampton | |
15.01.2022 18:30 | Aston Villa | 2:2 | Manchester United | |
16.01.2022 15:00 | West Ham | 2:3 | Leeds | |
16.01.2022 15:00 | Liverpool | 3:0 | Brentford | |
01.03.2022 20:45 | Burnley | 0:2 | Leicester | |
12.05.2022 20:45 | Tottenham | 3:0 | Arsenal | |
03.02.2023 21:00 | Chelsea | : | Fulham | |
04.02.2023 13:30 | Everton | : | Arsenal | |
04.02.2023 16:00 | Aston Villa | : | Leicester | |
04.02.2023 16:00 | Manchester United | : | Crystal Palace | |
04.02.2023 16:00 | Wolverhampton | : | Liverpool | |
04.02.2023 16:00 | Brighton | : | Bournemouth | |
04.02.2023 16:00 | Brentford | : | Southampton | |
04.02.2023 18:30 | Newcastle United | : | West Ham | |
05.02.2023 15:00 | Nottingham Forest | : | Leeds | |
05.02.2023 17:30 | Tottenham | : | Manchester City |
19 - 21 kolo
21. kolo
01.01.2022 13:30 | Arsenal | 1:2 | Manchester City | |
01.01.2022 16:00 | Watford | 0:1 | Tottenham | |
01.01.2022 16:00 | Leicester | : | Norwich | |
01.01.2022 18:30 | Crystal Palace | 2:3 | West Ham | |
02.01.2022 15:00 | Everton | 2:3 | Brighton | |
02.01.2022 15:00 | Leeds | 3:1 | Burnley | |
02.01.2022 15:00 | Brentford | 2:1 | Aston Villa | |
02.01.2022 15:00 | Southampton | : | Newcastle United | |
02.01.2022 17:30 | Chelsea | 2:2 | Liverpool | |
03.01.2022 18:30 | Manchester United | 0:1 | Wolverhampton | |
10.03.2022 20:30 | Southampton | 1:2 | Newcastle United | |
11.05.2022 20:45 | Leicester | 3:0 | Norwich | |
21.01.2023 13:30 | Liverpool | : | Chelsea | |
21.01.2023 16:00 | West Ham | : | Everton | |
21.01.2023 16:00 | Southampton | : | Aston Villa | |
21.01.2023 16:00 | Leicester | : | Brighton | |
21.01.2023 16:00 | Bournemouth | : | Nottingham Forest | |
21.01.2023 18:30 | Crystal Palace | : | Newcastle United | |
22.01.2023 15:00 | Manchester City | : | Wolverhampton | |
22.01.2023 15:00 | Leeds | : | Brentford | |
22.01.2023 17:30 | Arsenal | : | Manchester United | |
23.01.2023 21:00 | Fulham | : | Tottenham |
20. kolo
28.12.2021 13:30 | Arsenal | : | Wolverhampton | |
28.12.2021 16:00 | Southampton | 1:1 | Tottenham | |
28.12.2021 16:00 | Crystal Palace | 3:0 | Norwich | |
28.12.2021 16:00 | Watford | 1:4 | West Ham | |
28.12.2021 18:30 | Leeds | : | Aston Villa | |
28.12.2021 21:00 | Leicester | 1:0 | Liverpool | |
29.12.2021 20:30 | Chelsea | 1:1 | Brighton | |
29.12.2021 21:15 | Brentford | 0:1 | Manchester City | |
30.12.2021 21:15 | Manchester United | 3:1 | Burnley | |
24.02.2022 20:45 | Arsenal | 2:1 | Wolverhampton | |
10.03.2022 20:45 | Leeds | 0:3 | Aston Villa | |
17.03.2022 20:45 | Everton | 1:0 | Newcastle United | |
13.01.2023 21:00 | Aston Villa | : | Leeds | |
14.01.2023 13:30 | Manchester United | : | Manchester City | |
14.01.2023 16:00 | Everton | : | Southampton | |
14.01.2023 16:00 | Wolverhampton | : | West Ham | |
14.01.2023 16:00 | Nottingham Forest | : | Leicester | |
14.01.2023 16:00 | Brighton | : | Liverpool | |
14.01.2023 18:30 | Brentford | : | Bournemouth | |
15.01.2023 15:00 | Newcastle United | : | Fulham | |
15.01.2023 15:00 | Chelsea | : | Crystal Palace | |
15.01.2023 17:30 | Tottenham | : | Arsenal |
19. kolo
26.12.2021 13:30 | Liverpool | : | Leeds | |
26.12.2021 13:30 | Wolverhampton | : | Watford | |
26.12.2021 16:00 | Tottenham | 3:0 | Crystal Palace | |
26.12.2021 16:00 | West Ham | 2:3 | Southampton | |
26.12.2021 16:00 | Manchester City | 6:3 | Leicester | |
26.12.2021 16:00 | Norwich | 0:5 | Arsenal | |
26.12.2021 16:00 | Burnley | : | Everton | |
26.12.2021 18:30 | Aston Villa | 1:3 | Chelsea | |
26.12.2021 21:00 | Brighton | 2:0 | Brentford | |
27.12.2021 21:00 | Newcastle United | 1:1 | Manchester United | |
23.02.2022 20:45 | Liverpool | 6:0 | Leeds | |
10.03.2022 20:30 | Wolverhampton | 4:0 | Watford | |
06.04.2022 20:30 | Burnley | 3:2 | Everton | |
02.01.2023 18:30 | Brentford | : | Liverpool | |
03.01.2023 20:45 | Everton | : | Brighton | |
03.01.2023 20:45 | Arsenal | : | Newcastle United | |
03.01.2023 20:45 | Leicester | : | Fulham | |
03.01.2023 21:00 | Manchester United | : | Bournemouth | |
04.01.2023 20:30 | Southampton | : | Nottingham Forest | |
04.01.2023 20:45 | Leeds | : | West Ham | |
04.01.2023 21:00 | Aston Villa | : | Wolverhampton | |
04.01.2023 21:00 | Crystal Palace | : | Tottenham | |
05.01.2023 21:00 | Chelsea | : | Manchester City |
16 - 18 kolo
18. kolo
18.12.2021 13:30 | Manchester United | : | Brighton | |
18.12.2021 16:00 | Aston Villa | : | Burnley | |
18.12.2021 16:00 | West Ham | : | Norwich | |
18.12.2021 16:00 | Southampton | : | Brentford | |
18.12.2021 16:00 | Watford | : | Crystal Palace | |
18.12.2021 18:30 | Leeds | 1:4 | Arsenal | |
19.12.2021 13:00 | Everton | : | Leicester | |
19.12.2021 15:00 | Newcastle United | 0:4 | Manchester City | |
19.12.2021 15:00 | Wolverhampton | 0:0 | Chelsea | |
19.12.2021 17:30 | Tottenham | 2:2 | Liverpool | |
11.01.2022 20:45 | Southampton | 4:1 | Brentford | |
12.01.2022 20:45 | West Ham | 2:0 | Norwich | |
15.02.2022 21:15 | Manchester United | 2:0 | Brighton | |
23.02.2022 20:30 | Watford | 1:4 | Crystal Palace | |
20.04.2022 20:45 | Everton | 1:1 | Leicester | |
19.05.2022 21:00 | Aston Villa | 1:1 | Burnley | |
30.12.2022 20:45 | West Ham | 0:2 | Brentford | |
30.12.2022 21:00 | Liverpool | 2:1 | Leicester | |
31.12.2022 13:30 | Wolverhampton | : | Manchester United | |
31.12.2022 16:00 | Newcastle United | : | Leeds | |
31.12.2022 16:00 | Manchester City | : | Everton | |
31.12.2022 16:00 | Fulham | : | Southampton | |
31.12.2022 16:00 | Bournemouth | : | Crystal Palace | |
31.12.2022 18:30 | Brighton | : | Arsenal | |
01.01.2023 15:00 | Tottenham | : | Aston Villa | |
01.01.2023 17:30 | Nottingham Forest | : | Chelsea |
17. kolo
14.12.2021 20:30 | Brentford | : | Manchester United | |
14.12.2021 20:45 | Norwich | 0:2 | Aston Villa | |
14.12.2021 21:00 | Manchester City | 7:0 | Leeds | |
15.12.2021 20:30 | Crystal Palace | 2:2 | Southampton | |
15.12.2021 20:30 | Brighton | 0:1 | Wolverhampton | |
16.12.2021 20:30 | Leicester | : | Tottenham | |
16.12.2021 20:45 | Chelsea | 1:1 | Everton | |
16.12.2021 21:00 | Liverpool | 3:1 | Newcastle United | |
19.01.2022 20:30 | Leicester | 2:3 | Tottenham | |
19.01.2022 21:00 | Brentford | 1:3 | Manchester United | |
05.02.2022 19:00 | Burnley | 0:0 | Watford | |
26.12.2022 13:30 | Brentford | 2:2 | Tottenham | |
26.12.2022 16:00 | Everton | 1:2 | Wolverhampton | |
26.12.2022 16:00 | Southampton | 1:3 | Brighton | |
26.12.2022 16:00 | Crystal Palace | 0:3 | Fulham | |
26.12.2022 16:00 | Leicester | 0:3 | Newcastle United | |
26.12.2022 18:30 | Aston Villa | 1:3 | Liverpool | |
26.12.2022 21:00 | Arsenal | 3:1 | West Ham | |
27.12.2022 18:30 | Chelsea | 2:0 | Bournemouth | |
27.12.2022 21:00 | Manchester United | 3:0 | Nottingham Forest | |
28.12.2022 21:00 | Leeds | 1:3 | Manchester City |
16. kolo
10.12.2021 21:00 | Brentford | 2:1 | Watford | |
