
Tportal
Preuzmi tportal aplikaciju
Rasporedi i rezultati
37 - 39 kolo
38. kolo
23.05.2021 17:00 | West Ham | 3:0 | Southampton | |
23.05.2021 17:00 | Manchester City | 5:0 | Everton | |
23.05.2021 17:00 | Aston Villa | 2:1 | Chelsea | |
23.05.2021 17:00 | Liverpool | 2:0 | Crystal Palace | |
23.05.2021 17:00 | Arsenal | 2:0 | Brighton | |
23.05.2021 17:00 | Fulham | 0:2 | Newcastle United | |
23.05.2021 17:00 | Sheffield United | 1:0 | Burnley | |
23.05.2021 17:00 | Wolverhampton | 1:2 | Manchester United | |
23.05.2021 17:00 | Leeds | 3:1 | WBA | |
23.05.2021 17:00 | Leicester | 2:4 | Tottenham | |
22.05.2022 17:00 | Manchester City | : | Aston Villa | |
22.05.2022 17:00 | Liverpool | : | Wolverhampton | |
22.05.2022 17:00 | Arsenal | : | Everton | |
22.05.2022 17:00 | Chelsea | : | Watford | |
22.05.2022 17:00 | Norwich | : | Tottenham | |
22.05.2022 17:00 | Crystal Palace | : | Manchester United | |
22.05.2022 17:00 | Burnley | : | Newcastle United | |
22.05.2022 17:00 | Brighton | : | West Ham | |
22.05.2022 17:00 | Leicester | : | Southampton | |
22.05.2022 17:00 | Brentford | : | Leeds |
37. kolo
18.05.2021 19:00 | Manchester United | 1:1 | Fulham | |
18.05.2021 19:00 | Southampton | 0:2 | Leeds | |
18.05.2021 20:00 | Brighton | 3:2 | Manchester City | |
18.05.2021 21:15 | Chelsea | 2:1 | Leicester | |
19.05.2021 19:00 | Tottenham | 1:2 | Aston Villa | |
19.05.2021 19:00 | Newcastle United | 1:0 | Sheffield United | |
19.05.2021 19:00 | Everton | 1:0 | Wolverhampton | |
19.05.2021 20:00 | Crystal Palace | 1:3 | Arsenal | |
19.05.2021 21:15 | WBA | 1:3 | West Ham | |
19.05.2021 21:15 | Burnley | 0:3 | Liverpool | |
15.05.2022 16:00 | Tottenham | : | Burnley | |
15.05.2022 16:00 | Newcastle United | : | Arsenal | |
15.05.2022 16:00 | Everton | : | Brentford | |
15.05.2022 16:00 | West Ham | : | Manchester City | |
15.05.2022 16:00 | Aston Villa | : | Crystal Palace | |
15.05.2022 16:00 | Manchester United | : | Chelsea | |
15.05.2022 16:00 | Southampton | : | Liverpool | |
15.05.2022 16:00 | Watford | : | Leicester | |
15.05.2022 16:00 | Wolverhampton | : | Norwich | |
15.05.2022 16:00 | Leeds | : | Brighton |
34 - 36 kolo
36. kolo
11.05.2021 19:00 | Manchester United | 1:2 | Leicester | |
12.05.2021 21:15 | Chelsea | 0:1 | Arsenal | |
14.05.2021 21:00 | Newcastle United | 3:4 | Manchester City | |
15.05.2021 13:30 | Burnley | 0:4 | Leeds | |
15.05.2021 16:00 | Southampton | 3:1 | Fulham | |
15.05.2021 21:00 | Brighton | 1:1 | West Ham | |
16.05.2021 13:00 | Crystal Palace | 3:2 | Aston Villa | |
16.05.2021 15:05 | Tottenham | 2:0 | Wolverhampton | |
16.05.2021 17:30 | WBA | 1:2 | Liverpool | |
16.05.2021 20:00 | Everton | 0:1 | Sheffield United | |
07.05.2022 16:00 | Manchester City | : | Newcastle United | |
07.05.2022 16:00 | Liverpool | : | Tottenham | |
07.05.2022 16:00 | Arsenal | : | Leeds | |
07.05.2022 16:00 | Chelsea | : | Wolverhampton | |
07.05.2022 16:00 | Norwich | : | West Ham | |
07.05.2022 16:00 | Crystal Palace | : | Watford | |
07.05.2022 16:00 | Burnley | : | Aston Villa | |
07.05.2022 16:00 | Brighton | : | Manchester United | |
07.05.2022 16:00 | Leicester | : | Everton | |
07.05.2022 16:00 | Brentford | : | Southampton |
35. kolo
07.05.2021 21:00 | Leicester | 2:4 | Newcastle United | |
08.05.2021 13:30 | Leeds | 3:1 | Tottenham | |
08.05.2021 16:00 | Sheffield United | 0:2 | Crystal Palace | |
08.05.2021 18:30 | Manchester City | 1:2 | Chelsea | |
08.05.2021 21:15 | Liverpool | 2:0 | Southampton | |
09.05.2021 15:05 | Aston Villa | 1:3 | Manchester United | |
09.05.2021 17:30 | West Ham | 0:1 | Everton | |
09.05.2021 20:00 | Arsenal | 3:1 | WBA | |
10.05.2021 21:00 | Fulham | 0:2 | Burnley | |
30.04.2022 16:00 | Tottenham | : | Leicester | |
30.04.2022 16:00 | Newcastle United | : | Liverpool | |
30.04.2022 16:00 | Everton | : | Chelsea | |
30.04.2022 16:00 | West Ham | : | Arsenal | |
30.04.2022 16:00 | Aston Villa | : | Norwich | |
30.04.2022 16:00 | Manchester United | : | Brentford | |
30.04.2022 16:00 | Southampton | : | Crystal Palace | |
30.04.2022 16:00 | Watford | : | Burnley | |
30.04.2022 16:00 | Leeds | : | Manchester City | |
30.04.2022 16:00 | Wolverhampton | : | Brighton |
34. kolo
30.04.2021 21:00 | Southampton | 1:1 | Leicester | |
01.05.2021 13:30 | Crystal Palace | 0:2 | Manchester City | |
01.05.2021 16:00 | Brighton | 2:0 | Leeds | |
01.05.2021 18:30 | Chelsea | 2:0 | Fulham | |
01.05.2021 21:00 | Everton | 1:2 | Aston Villa | |
02.05.2021 15:00 | Newcastle United | 0:2 | Arsenal | |
02.05.2021 20:15 | Tottenham | 4:0 | Sheffield United | |
03.05.2021 19:00 | WBA | 1:1 | Wolverhampton | |
03.05.2021 21:15 | Burnley | 1:2 | West Ham | |
13.05.2021 21:15 | Manchester United | 2:4 | Liverpool | |
23.04.2022 16:00 | Manchester City | : | Watford | |
23.04.2022 16:00 | Liverpool | : | Everton | |
23.04.2022 16:00 | Arsenal | : | Manchester United | |
23.04.2022 16:00 | Chelsea | : | West Ham | |
23.04.2022 16:00 | Norwich | : | Newcastle United | |
23.04.2022 16:00 | Crystal Palace | : | Leeds | |
23.04.2022 16:00 | Burnley | : | Wolverhampton | |
23.04.2022 16:00 | Brighton | : | Southampton | |
23.04.2022 16:00 | Leicester | : | Aston Villa | |
23.04.2022 16:00 | Brentford | : | Tottenham |
31 - 33 kolo
33. kolo
04.03.2021 19:00 | Fulham | 0:1 | Tottenham | |
10.03.2021 19:00 | Manchester City | 5:2 | Southampton | |
23.04.2021 21:00 | Arsenal | 0:1 | Everton | |
24.04.2021 13:30 | Liverpool | 1:1 | Newcastle United | |
24.04.2021 18:30 | West Ham | 0:1 | Chelsea | |
24.04.2021 21:00 | Sheffield United | 1:0 | Brighton | |
25.04.2021 13:00 | Wolverhampton | 0:4 | Burnley | |
25.04.2021 15:00 | Leeds | 0:0 | Manchester United | |
25.04.2021 20:00 | Aston Villa | 2:2 | WBA | |
26.04.2021 21:00 | Leicester | 2:1 | Crystal Palace | |
16.04.2022 16:00 | Tottenham | : | Brighton | |
16.04.2022 16:00 | Newcastle United | : | Leicester | |
16.04.2022 16:00 | Everton | : | Crystal Palace | |
16.04.2022 16:00 | West Ham | : | Burnley | |
16.04.2022 16:00 | Aston Villa | : | Liverpool | |
16.04.2022 16:00 | Manchester United | : | Norwich | |
16.04.2022 16:00 | Southampton | : | Arsenal | |
16.04.2022 16:00 | Watford | : | Brentford | |
16.04.2022 16:00 | Wolverhampton | : | Manchester City | |
16.04.2022 16:00 | Leeds | : | Chelsea |
32. kolo
16.04.2021 21:00 | Everton | 2:2 | Tottenham | |
17.04.2021 13:30 | Newcastle United | 3:2 | West Ham | |
17.04.2021 21:15 | Wolverhampton | 1:0 | Sheffield United | |
18.04.2021 14:30 | Arsenal | 1:1 | Fulham | |
18.04.2021 17:00 | Manchester United | 3:1 | Burnley | |
19.04.2021 21:00 | Leeds | 1:1 | Liverpool | |
20.04.2021 21:15 | Chelsea | 0:0 | Brighton | |
21.04.2021 21:15 | Aston Villa | 1:2 | Manchester City | |
22.04.2021 21:00 | Leicester | 3:0 | WBA | |
11.05.2021 21:15 | Southampton | 3:1 | Crystal Palace | |
09.04.2022 16:00 | Newcastle United | : | Wolverhampton | |
09.04.2022 16:00 | Everton | : | Manchester United | |
09.04.2022 16:00 | Manchester City | : | Liverpool | |
09.04.2022 16:00 | Aston Villa | : | Tottenham | |
09.04.2022 16:00 | Arsenal | : | Brighton | |
09.04.2022 16:00 | Southampton | : | Chelsea | |
09.04.2022 16:00 | Norwich | : | Burnley | |
09.04.2022 16:00 | Watford | : | Leeds | |
09.04.2022 16:00 | Leicester | : | Crystal Palace | |
09.04.2022 16:00 | Brentford | : | West Ham |
31. kolo
09.04.2021 21:00 | Fulham | 0:1 | Wolverhampton | |
10.04.2021 13:30 | Manchester City | 1:2 | Leeds | |
10.04.2021 16:00 | Liverpool | 2:1 | Aston Villa | |
10.04.2021 18:30 | Crystal Palace | 1:4 | Chelsea | |
11.04.2021 13:00 | Burnley | 1:2 | Newcastle United | |
11.04.2021 15:05 | West Ham | 3:2 | Leicester | |
11.04.2021 17:30 | Tottenham | 1:3 | Manchester United | |
11.04.2021 20:00 | Sheffield United | 0:3 | Arsenal | |
12.04.2021 19:00 | WBA | 3:0 | Southampton | |
12.04.2021 21:15 | Brighton | 0:0 | Everton | |
02.04.2022 16:00 | Tottenham | : | Newcastle United | |
02.04.2022 16:00 | West Ham | : | Everton | |
02.04.2022 16:00 | Liverpool | : | Watford | |
02.04.2022 16:00 | Chelsea | : | Brentford | |
02.04.2022 16:00 | Manchester United | : | Leicester | |
02.04.2022 16:00 | Crystal Palace | : | Arsenal | |
02.04.2022 16:00 | Wolverhampton | : | Aston Villa | |
02.04.2022 16:00 | Burnley | : | Manchester City | |
02.04.2022 16:00 | Leeds | : | Southampton | |
02.04.2022 16:00 | Brighton | : | Norwich |
28 - 30 kolo
30. kolo
03.04.2021 13:30 | Chelsea | 2:5 | WBA | |
03.04.2021 16:00 | Leeds | 2:1 | Sheffield United | |
03.04.2021 18:30 | Leicester | 0:2 | Manchester City | |
03.04.2021 21:00 | Arsenal | 0:3 | Liverpool | |
04.04.2021 13:00 | Southampton | 3:2 | Burnley | |
04.04.2021 15:05 | Newcastle United | 2:2 | Tottenham | |
04.04.2021 17:30 | Aston Villa | 3:1 | Fulham | |
04.04.2021 20:30 | Manchester United | 2:1 | Brighton | |
05.04.2021 19:00 | Everton | 1:1 | Crystal Palace | |
05.04.2021 21:15 | Wolverhampton | 2:3 | West Ham | |
19.03.2022 16:00 | Liverpool | : | Manchester United | |
19.03.2022 16:00 | Norwich | : | Chelsea | |
19.03.2022 16:00 | Watford | : | Everton | |
19.03.2022 16:00 | Wolverhampton | : | Leeds | |
19.03.2022 16:00 | Burnley | : | Southampton | |
19.03.2022 16:00 | Leicester | : | Brentford | |
19.03.2022 16:00 | Tottenham | : | West Ham | |
19.03.2022 16:00 | Newcastle United | : | Crystal Palace | |
19.03.2022 16:00 | Manchester City | : | Brighton | |
19.03.2022 16:00 | Aston Villa | : | Arsenal |
29. kolo
02.03.2021 21:00 | Manchester City | 4:1 | Wolverhampton | |
03.03.2021 19:00 | Sheffield United | 1:0 | Aston Villa | |
03.03.2021 19:00 | Burnley | 1:1 | Leicester | |
03.03.2021 21:15 | Crystal Palace | 0:0 | Manchester United | |
04.03.2021 19:00 | WBA | 0:1 | Everton | |
04.03.2021 21:15 | Liverpool | 0:1 | Chelsea | |
19.03.2021 21:00 | Fulham | 1:2 | Leeds | |
20.03.2021 21:00 | Brighton | 3:0 | Newcastle United | |
21.03.2021 16:00 | West Ham | 3:3 | Arsenal | |
21.04.2021 19:00 | Tottenham | 2:1 | Southampton | |
12.03.2022 16:00 | Everton | : | Wolverhampton | |
12.03.2022 16:00 | West Ham | : | Aston Villa | |
12.03.2022 16:00 | Arsenal | : | Leicester | |
12.03.2022 16:00 | Chelsea | : | Newcastle United | |
12.03.2022 16:00 | Manchester United | : | Tottenham | |
12.03.2022 16:00 | Southampton | : | Watford | |
12.03.2022 16:00 | Crystal Palace | : | Manchester City | |
12.03.2022 16:00 | Leeds | : | Norwich | |
12.03.2022 16:00 | Brighton | : | Liverpool | |
12.03.2022 16:00 | Brentford | : | Burnley |
28. kolo
12.03.2021 21:00 | Newcastle United | 1:1 | Aston Villa | |
13.03.2021 13:30 | Leeds | 0:0 | Chelsea | |
13.03.2021 16:00 | Crystal Palace | 1:0 | WBA | |
13.03.2021 18:30 | Everton | 1:2 | Burnley | |
13.03.2021 21:00 | Fulham | 0:3 | Manchester City | |
14.03.2021 13:00 | Southampton | 1:2 | Brighton | |
14.03.2021 15:00 | Leicester | 5:0 | Sheffield United | |
14.03.2021 17:30 | Arsenal | 2:1 | Tottenham | |
14.03.2021 20:15 | Manchester United | 1:0 | West Ham | |
15.03.2021 21:00 | Wolverhampton | 0:1 | Liverpool | |
05.03.2022 16:00 | Tottenham | : | Everton | |
05.03.2022 16:00 | Newcastle United | : | Brighton | |
05.03.2022 16:00 | Manchester City | : | Manchester United | |
05.03.2022 16:00 | Aston Villa | : | Southampton | |
05.03.2022 16:00 | Liverpool | : | West Ham | |
05.03.2022 16:00 | Norwich | : | Brentford | |
05.03.2022 16:00 | Watford | : | Arsenal | |
05.03.2022 16:00 | Wolverhampton | : | Crystal Palace | |
05.03.2022 16:00 | Burnley | : | Chelsea | |
05.03.2022 16:00 | Leicester | : | Leeds |
25 - 27 kolo
27. kolo
06.03.2021 13:30 | Burnley | 1:1 | Arsenal | |
06.03.2021 16:00 | Sheffield United | 0:2 | Southampton | |
06.03.2021 18:30 | Aston Villa | 0:0 | Wolverhampton | |
06.03.2021 21:00 | Brighton | 1:2 | Leicester | |
07.03.2021 13:00 | WBA | 0:0 | Newcastle United | |
07.03.2021 15:00 | Liverpool | 0:1 | Fulham | |
07.03.2021 17:30 | Manchester City | 0:2 | Manchester United | |
07.03.2021 20:15 | Tottenham | 4:1 | Crystal Palace | |
08.03.2021 19:00 | Chelsea | 2:0 | Everton | |
08.03.2021 21:00 | West Ham | 2:0 | Leeds | |
26.02.2022 16:00 | Everton | : | Manchester City | |
26.02.2022 16:00 | West Ham | : | Wolverhampton | |
26.02.2022 16:00 | Arsenal | : | Liverpool | |
26.02.2022 16:00 | Chelsea | : | Leicester | |
26.02.2022 16:00 | Manchester United | : | Watford | |
26.02.2022 16:00 | Southampton | : | Norwich | |
26.02.2022 16:00 | Crystal Palace | : | Burnley | |
26.02.2022 16:00 | Leeds | : | Tottenham | |
26.02.2022 16:00 | Brighton | : | Aston Villa | |
26.02.2022 16:00 | Brentford | : | Newcastle United |
26. kolo
27.02.2021 13:30 | Manchester City | 2:1 | West Ham | |
27.02.2021 16:00 | WBA | 1:0 | Brighton | |
27.02.2021 18:30 | Leeds | 0:1 | Aston Villa | |
27.02.2021 21:00 | Newcastle United | 1:1 | Wolverhampton | |
28.02.2021 13:00 | Crystal Palace | 0:0 | Fulham | |
28.02.2021 13:00 | Leicester | 1:3 | Arsenal | |
28.02.2021 15:00 | Tottenham | 4:0 | Burnley | |
28.02.2021 17:30 | Chelsea | 0:0 | Manchester United | |
28.02.2021 20:15 | Sheffield United | 0:2 | Liverpool | |
01.03.2021 21:00 | Everton | 1:0 | Southampton | |
19.02.2022 16:00 | West Ham | : | Newcastle United | |
19.02.2022 16:00 | Manchester City | : | Tottenham | |
19.02.2022 16:00 | Aston Villa | : | Watford | |
19.02.2022 16:00 | Liverpool | : | Norwich | |
19.02.2022 16:00 | Arsenal | : | Brentford | |
19.02.2022 16:00 | Southampton | : | Everton | |
19.02.2022 16:00 | Crystal Palace | : | Chelsea | |
19.02.2022 16:00 | Wolverhampton | : | Leicester | |
19.02.2022 16:00 | Leeds | : | Manchester United | |
19.02.2022 16:00 | Brighton | : | Burnley |
25. kolo
19.02.2021 21:00 | Wolverhampton | 1:0 | Leeds | |
20.02.2021 13:30 | Southampton | 1:1 | Chelsea | |
20.02.2021 16:00 | Burnley | 0:0 | WBA | |
20.02.2021 18:30 | Liverpool | 0:2 | Everton | |
20.02.2021 21:00 | Fulham | 1:0 | Sheffield United | |
21.02.2021 13:00 | West Ham | 2:1 | Tottenham | |
21.02.2021 15:05 | Aston Villa | 1:2 | Leicester | |
21.02.2021 17:30 | Arsenal | 0:1 | Manchester City | |
21.02.2021 20:00 | Manchester United | 3:1 | Newcastle United | |
22.02.2021 21:00 | Brighton | 1:2 | Crystal Palace | |
12.02.2022 13:30 | Manchester United | : | Southampton | |
12.02.2022 16:00 | Everton | : | Leeds | |
12.02.2022 16:00 | Chelsea | : | Arsenal | |
12.02.2022 16:00 | Watford | : | Brighton | |
12.02.2022 16:00 | Brentford | : | Crystal Palace | |
12.02.2022 18:30 | Norwich | : | Manchester City | |
13.02.2022 15:00 | Tottenham | : | Wolverhampton | |
13.02.2022 15:00 | Newcastle United | : | Aston Villa | |
13.02.2022 15:00 | Burnley | : | Liverpool | |
13.02.2022 17:30 | Leicester | : | West Ham |
22 - 24 kolo
24. kolo
13.02.2021 13:30 | Leicester | 3:1 | Liverpool | |
13.02.2021 16:00 | Crystal Palace | 0:3 | Burnley | |
13.02.2021 18:30 | Manchester City | 3:0 | Tottenham | |
13.02.2021 21:00 | Brighton | 0:0 | Aston Villa | |
14.02.2021 13:00 | Southampton | 1:2 | Wolverhampton | |
14.02.2021 15:00 | WBA | 1:1 | Manchester United | |
14.02.2021 17:30 | Arsenal | 4:2 | Leeds | |
14.02.2021 20:00 | Everton | 0:2 | Fulham | |
15.02.2021 19:00 | West Ham | 3:0 | Sheffield United | |
15.02.2021 21:00 | Chelsea | 2:0 | Newcastle United | |
08.02.2022 20:45 | West Ham | : | Watford | |
08.02.2022 20:45 | Brighton | : | Chelsea | |
08.02.2022 20:45 | Newcastle United | : | Everton | |
08.02.2022 21:00 | Burnley | : | Manchester United | |
09.02.2022 20:45 | Norwich | : | Crystal Palace | |
09.02.2022 20:45 | Tottenham | : | Southampton | |
09.02.2022 20:45 | Manchester City | : | Brentford | |
09.02.2022 21:00 | Aston Villa | : | Leeds | |
10.02.2022 20:45 | Wolverhampton | : | Arsenal | |
10.02.2022 20:45 | Liverpool | : | Leicester |
23. kolo
06.02.2021 13:30 | Aston Villa | 1:0 | Arsenal | |
06.02.2021 16:00 | Newcastle United | 3:2 | Southampton | |
06.02.2021 16:00 | Burnley | 1:1 | Brighton | |
06.02.2021 18:30 | Fulham | 0:0 | West Ham | |
06.02.2021 21:00 | Manchester United | 3:3 | Everton | |
07.02.2021 13:00 | Tottenham | 2:0 | WBA | |
07.02.2021 15:00 | Wolverhampton | 0:0 | Leicester | |
07.02.2021 17:30 | Liverpool | 1:4 | Manchester City | |
07.02.2021 20:15 | Sheffield United | 1:2 | Chelsea | |
08.02.2021 21:00 | Leeds | 2:0 | Crystal Palace | |
21.01.2022 21:00 | Watford | : | Norwich | |
22.01.2022 13:30 | Everton | : | Aston Villa | |
22.01.2022 16:00 | Arsenal | : | Burnley | |
22.01.2022 16:00 | Manchester United | : | West Ham | |
22.01.2022 16:00 | Leeds | : | Newcastle United | |
22.01.2022 16:00 | Brentford | : | Wolverhampton | |
22.01.2022 18:30 | Southampton | : | Manchester City | |
23.01.2022 15:00 | Crystal Palace | : | Liverpool | |
23.01.2022 15:00 | Leicester | : | Brighton | |
23.01.2022 17:30 | Chelsea | : | Tottenham |
22. kolo
02.02.2021 19:00 | Sheffield United | 2:1 | WBA | |
02.02.2021 19:00 | Wolverhampton | 2:1 | Arsenal | |
02.02.2021 21:15 | Newcastle United | 1:2 | Crystal Palace | |
02.02.2021 21:15 | Manchester United | 9:0 | Southampton | |
03.02.2021 19:00 | Fulham | 0:2 | Leicester | |
03.02.2021 19:00 | Burnley | 0:2 | Manchester City | |
03.02.2021 20:30 | Leeds | 1:2 | Everton | |
03.02.2021 21:15 | Aston Villa | 1:3 | West Ham | |
03.02.2021 21:15 | Liverpool | 0:1 | Brighton | |
04.02.2021 21:00 | Tottenham | 0:1 | Chelsea | |
14.01.2022 21:00 | Brighton | : | Crystal Palace | |
15.01.2022 13:30 | Manchester City | : | Chelsea | |
15.01.2022 16:00 | Newcastle United | : | Watford | |
15.01.2022 16:00 | Norwich | : | Everton | |
15.01.2022 16:00 | Wolverhampton | : | Southampton | |
15.01.2022 16:00 | Burnley | : | Leicester | |
15.01.2022 18:30 | Aston Villa | : | Manchester United | |
16.01.2022 15:00 | West Ham | : | Leeds | |
16.01.2022 15:00 | Liverpool | : | Brentford | |
16.01.2022 17:30 | Tottenham | : | Arsenal |
19 - 21 kolo
21. kolo
30.01.2021 13:30 | Everton | 0:2 | Newcastle United | |
30.01.2021 16:00 | Manchester City | 1:0 | Sheffield United | |
30.01.2021 16:00 | WBA | 2:2 | Fulham | |
30.01.2021 16:00 | Crystal Palace | 1:0 | Wolverhampton | |
30.01.2021 18:30 | Arsenal | 0:0 | Manchester United | |
30.01.2021 21:00 | Southampton | 0:1 | Aston Villa | |
31.01.2021 13:00 | Chelsea | 2:0 | Burnley | |
31.01.2021 15:00 | Leicester | 1:3 | Leeds | |
31.01.2021 17:30 | West Ham | 1:3 | Liverpool | |
31.01.2021 20:15 | Brighton | 1:0 | Tottenham | |
01.01.2022 13:30 | Arsenal | : | Manchester City | |
01.01.2022 16:00 | Watford | : | Tottenham | |
01.01.2022 16:00 | Leicester | : | Norwich | |
01.01.2022 18:30 | Crystal Palace | : | West Ham | |
02.01.2022 15:00 | Everton | : | Brighton | |
02.01.2022 15:00 | Southampton | : | Newcastle United | |
02.01.2022 15:00 | Leeds | : | Burnley | |
02.01.2022 15:00 | Brentford | : | Aston Villa | |
02.01.2022 17:30 | Chelsea | : | Liverpool | |
03.01.2022 18:30 | Manchester United | : | Wolverhampton |
20. kolo
26.01.2021 19:00 | Newcastle United | 1:2 | Leeds | |
26.01.2021 19:00 | Crystal Palace | 2:3 | West Ham | |
26.01.2021 21:15 | WBA | 0:5 | Manchester City | |
26.01.2021 21:15 | Southampton | 1:3 | Arsenal | |
27.01.2021 19:00 | Chelsea | 0:0 | Wolverhampton | |
27.01.2021 19:00 | Burnley | 3:2 | Aston Villa | |
27.01.2021 20:30 | Brighton | 0:0 | Fulham | |
27.01.2021 21:15 | Everton | 1:1 | Leicester | |
27.01.2021 21:15 | Manchester United | 1:2 | Sheffield United | |
28.01.2021 21:00 | Tottenham | 1:3 | Liverpool | |
28.12.2021 13:30 | Arsenal | : | Wolverhampton | |
28.12.2021 16:00 | Southampton | 1:1 | Tottenham | |
28.12.2021 16:00 | Crystal Palace | 3:0 | Norwich | |
28.12.2021 16:00 | Watford | 1:4 | West Ham | |
28.12.2021 18:30 | Leeds | : | Aston Villa | |
28.12.2021 21:00 | Leicester | 1:0 | Liverpool | |
29.12.2021 20:30 | Chelsea | 1:1 | Brighton | |
29.12.2021 21:15 | Brentford | 0:1 | Manchester City | |
30.12.2021 20:30 | Everton | : | Newcastle United | |
30.12.2021 21:15 | Manchester United | 3:1 | Burnley |
19. kolo
16.01.2021 13:30 | Wolverhampton | 2:3 | WBA | |
16.01.2021 16:00 | West Ham | 1:0 | Burnley | |
16.01.2021 16:00 | Leeds | 0:1 | Brighton | |
16.01.2021 18:30 | Fulham | 0:1 | Chelsea | |
16.01.2021 21:00 | Leicester | 2:0 | Southampton | |
17.01.2021 15:00 | Sheffield United | 1:3 | Tottenham | |
17.01.2021 17:30 | Liverpool | 0:0 | Manchester United | |
17.01.2021 20:15 | Manchester City | 4:0 | Crystal Palace | |
18.01.2021 21:00 | Arsenal | 3:0 | Newcastle United | |
13.05.2021 19:00 | Aston Villa | 0:0 | Everton | |
26.12.2021 13:30 | Liverpool | : | Leeds | |
26.12.2021 13:30 | Wolverhampton | : | Watford | |
26.12.2021 16:00 | Tottenham | 3:0 | Crystal Palace | |
26.12.2021 16:00 | West Ham | 2:3 | Southampton | |
26.12.2021 16:00 | Manchester City | 6:3 | Leicester | |
26.12.2021 16:00 | Norwich | 0:5 | Arsenal | |
26.12.2021 16:00 | Burnley | : | Everton | |
26.12.2021 18:30 | Aston Villa | 1:3 | Chelsea | |
26.12.2021 21:00 | Brighton | 2:0 | Brentford | |
27.12.2021 21:00 | Newcastle United | 1:1 | Manchester United |
16 - 18 kolo
18. kolo
12.01.2021 19:00 | Sheffield United | 1:0 | Newcastle United | |
12.01.2021 21:15 | Wolverhampton | 1:2 | Everton | |
13.01.2021 19:00 | Manchester City | 1:0 | Brighton | |
14.01.2021 21:00 | Arsenal | 0:0 | Crystal Palace | |
19.01.2021 19:00 | West Ham | 2:1 | WBA | |
19.01.2021 21:15 | Leicester | 2:0 | Chelsea | |
20.01.2021 21:15 | Fulham | 1:2 | Manchester United | |
21.01.2021 21:00 | Liverpool | 0:1 | Burnley | |
23.02.2021 19:00 | Leeds | 3:0 | Southampton | |
21.03.2021 20:30 | Aston Villa | 0:2 | Tottenham | |
18.12.2021 13:30 | Manchester United | : | Brighton | |
18.12.2021 16:00 | West Ham | : | Norwich | |
18.12.2021 16:00 | Aston Villa | : | Burnley | |
18.12.2021 16:00 | Southampton | : | Brentford | |
18.12.2021 16:00 | Watford | : | Crystal Palace | |
18.12.2021 18:30 | Leeds | 1:4 | Arsenal | |
19.12.2021 13:00 | Everton | : | Leicester | |
19.12.2021 15:00 | Newcastle United | 0:4 | Manchester City | |
19.12.2021 15:00 | Wolverhampton | 0:0 | Chelsea | |
19.12.2021 17:30 | Tottenham | 2:2 | Liverpool |
17. kolo
01.01.2021 18:30 | Everton | 0:1 | West Ham | |
01.01.2021 21:00 | Manchester United | 2:1 | Aston Villa | |
02.01.2021 13:30 | Tottenham | 3:0 | Leeds | |
02.01.2021 16:00 | Crystal Palace | 2:0 | Sheffield United | |
02.01.2021 21:00 | WBA | 0:4 | Arsenal | |
03.01.2021 15:15 | Newcastle United | 1:2 | Leicester | |
03.01.2021 17:30 | Chelsea | 1:3 | Manchester City | |
04.01.2021 21:00 | Southampton | 1:0 | Liverpool | |
17.02.2021 19:00 | Burnley | 1:1 | Fulham | |
14.12.2021 20:30 | Brentford | : | Manchester United | |
14.12.2021 20:45 | Norwich | 0:2 | Aston Villa | |
14.12.2021 21:00 | Manchester City | 7:0 | Leeds | |
15.12.2021 20:30 | Crystal Palace | 2:2 | Southampton | |
15.12.2021 20:30 | Burnley | : | Watford | |
15.12.2021 20:30 | Brighton | 0:1 | Wolverhampton | |
15.12.2021 21:00 | Arsenal | 2:0 | West Ham | |
16.12.2021 20:30 | Leicester | : | Tottenham | |
16.12.2021 20:45 | Chelsea | 1:1 | Everton | |
16.12.2021 21:00 | Liverpool | 3:1 | Newcastle United |
16. kolo
28.12.2020 16:00 | Crystal Palace | 1:1 | Leicester | |
28.12.2020 18:30 | Chelsea | 1:1 | Aston Villa | |
29.12.2020 19:00 | WBA | 0:5 | Leeds | |
29.12.2020 19:00 | Southampton | 0:0 | West Ham | |
29.12.2020 19:00 | Burnley | 1:0 | Sheffield United | |
29.12.2020 19:00 | Brighton | 0:1 | Arsenal | |
29.12.2020 21:00 | Manchester United | 1:0 | Wolverhampton | |
30.12.2020 21:00 | Newcastle United | 0:0 | Liverpool | |
13.01.2021 21:15 | Tottenham | 1:1 | Fulham | |
17.02.2021 21:15 | Everton | 1:3 | Manchester City | |
10.12.2021 21:00 | Brentford | 2:1 | Watford | |
11.12.2021 13:30 | Manchester City | 1:0 | Wolverhampton | |
11.12.2021 16:00 | Liverpool | 1:0 | Aston Villa | |
11.12.2021 16:00 | Arsenal | 3:0 | Southampton | |
11.12.2021 16:00 | Chelsea | 3:2 | Leeds | |
11.12.2021 18:30 | Norwich | 0:1 | Manchester United | |
12.12.2021 15:00 | Burnley | 0:0 | West Ham | |
12.12.2021 15:00 | Brighton | : | Tottenham | |
