Tportal
Preuzmi tportal aplikaciju
Rasporedi i rezultati
37 - 39 kolo
38. kolo
| 12.05.2019 16:00 | Tottenham | 2:2 | Everton | |
| 12.05.2019 16:00 | Southampton | 1:1 | Huddersfield | |
| 12.05.2019 16:00 | Manchester United | 0:2 | Cardiff | |
| 12.05.2019 16:00 | Liverpool | 2:0 | Wolverhampton | |
| 12.05.2019 16:00 | Leicester | 0:0 | Chelsea | |
| 12.05.2019 16:00 | Fulham | 0:4 | Newcastle United | |
| 12.05.2019 16:00 | Crystal Palace | 5:3 | Bournemouth | |
| 12.05.2019 16:00 | Burnley | 1:3 | Arsenal | |
| 12.05.2019 16:00 | Brighton | 1:4 | Manchester City | |
| 12.05.2019 16:00 | Watford | 1:4 | West Ham | |
| 17.05.2020 00:00 | Southampton | : | Sheffield United | |
| 17.05.2020 00:00 | Newcastle United | : | Liverpool | |
| 17.05.2020 00:00 | Manchester City | : | Norwich | |
| 17.05.2020 00:00 | Leicester | : | Manchester United | |
| 17.05.2020 00:00 | Everton | : | Bournemouth | |
| 17.05.2020 00:00 | Crystal Palace | : | Tottenham | |
| 17.05.2020 00:00 | Chelsea | : | Wolverhampton | |
| 17.05.2020 00:00 | Burnley | : | Brighton | |
| 17.05.2020 00:00 | Arsenal | : | Watford | |
| 17.05.2020 00:00 | West Ham | : | Aston Villa |
37. kolo
| 03.05.2019 21:00 | Everton | 2:0 | Burnley | |
| 04.05.2019 13:30 | Bournemouth | 1:0 | Tottenham | |
| 04.05.2019 16:00 | Wolverhampton | 1:0 | Fulham | |
| 04.05.2019 16:00 | West Ham | 3:0 | Southampton | |
| 04.05.2019 18:30 | Cardiff | 2:3 | Crystal Palace | |
| 04.05.2019 20:45 | Newcastle United | 2:3 | Liverpool | |
| 05.05.2019 15:00 | Chelsea | 3:0 | Watford | |
| 05.05.2019 15:00 | Huddersfield | 1:1 | Manchester United | |
| 05.05.2019 17:30 | Arsenal | 1:1 | Brighton | |
| 06.05.2019 21:00 | Manchester City | 1:0 | Leicester | |
| 09.05.2020 00:00 | Manchester United | : | West Ham | |
| 09.05.2020 00:00 | Aston Villa | : | Arsenal | |
| 09.05.2020 00:00 | Bournemouth | : | Southampton | |
| 09.05.2020 00:00 | Liverpool | : | Chelsea | |
| 09.05.2020 00:00 | Brighton | : | Newcastle United | |
| 09.05.2020 00:00 | Norwich | : | Burnley | |
| 09.05.2020 00:00 | Wolverhampton | : | Crystal Palace | |
| 09.05.2020 00:00 | Watford | : | Manchester City | |
| 09.05.2020 00:00 | Tottenham | : | Leicester | |
| 09.05.2020 00:00 | Sheffield United | : | Everton |
34 - 36 kolo
36. kolo
| 26.04.2019 21:00 | Liverpool | 5:0 | Huddersfield | |
| 27.04.2019 13:30 | Tottenham | 0:1 | West Ham | |
| 27.04.2019 16:00 | Fulham | 1:0 | Cardiff | |
| 27.04.2019 16:00 | Crystal Palace | 0:0 | Everton | |
| 27.04.2019 16:00 | Southampton | 3:3 | Bournemouth | |
| 27.04.2019 16:00 | Watford | 1:2 | Wolverhampton | |
| 27.04.2019 18:30 | Brighton | 1:1 | Newcastle United | |
| 28.04.2019 13:00 | Leicester | 3:0 | Arsenal | |
| 28.04.2019 15:05 | Burnley | 0:1 | Manchester City | |
| 28.04.2019 17:30 | Manchester United | 1:1 | Chelsea | |
| 02.05.2020 00:00 | Everton | : | Aston Villa | |
| 02.05.2020 00:00 | Arsenal | : | Liverpool | |
| 02.05.2020 00:00 | Burnley | : | Wolverhampton | |
| 02.05.2020 00:00 | Crystal Palace | : | Manchester United | |
| 02.05.2020 00:00 | Chelsea | : | Norwich | |
| 02.05.2020 00:00 | Leicester | : | Sheffield United | |
| 02.05.2020 00:00 | Southampton | : | Brighton | |
| 02.05.2020 00:00 | Newcastle United | : | Tottenham | |
| 02.05.2020 00:00 | Manchester City | : | Bournemouth | |
| 02.05.2020 00:00 | West Ham | : | Watford |
35. kolo
| 20.04.2019 13:30 | Manchester City | 1:0 | Tottenham | |
| 20.04.2019 16:00 | Bournemouth | 0:1 | Fulham | |
| 20.04.2019 16:00 | Huddersfield | 1:2 | Watford | |
| 20.04.2019 16:00 | Wolverhampton | 0:0 | Brighton | |
| 20.04.2019 16:00 | West Ham | 2:2 | Leicester | |
| 20.04.2019 18:30 | Newcastle United | 3:1 | Southampton | |
| 21.04.2019 14:30 | Everton | 4:0 | Manchester United | |
| 21.04.2019 17:00 | Arsenal | 2:3 | Crystal Palace | |
| 21.04.2019 17:00 | Cardiff | 0:2 | Liverpool | |
| 22.04.2019 21:00 | Chelsea | 2:2 | Burnley | |
| 25.04.2020 00:00 | Liverpool | : | Burnley | |
| 25.04.2020 00:00 | Aston Villa | : | Crystal Palace | |
| 25.04.2020 00:00 | Bournemouth | : | Leicester | |
| 25.04.2020 00:00 | Brighton | : | Manchester City | |
| 25.04.2020 00:00 | Norwich | : | West Ham | |
| 25.04.2020 00:00 | Manchester United | : | Southampton | |
| 25.04.2020 00:00 | Sheffield United | : | Chelsea | |
| 25.04.2020 00:00 | Tottenham | : | Arsenal | |
| 25.04.2020 00:00 | Watford | : | Newcastle United | |
| 25.04.2020 00:00 | Wolverhampton | : | Everton |
34. kolo
| 12.04.2019 21:00 | Leicester | 0:1 | Newcastle United | |
| 13.04.2019 13:30 | Tottenham | 4:0 | Huddersfield | |
| 13.04.2019 16:00 | Brighton | 0:5 | Bournemouth | |
| 13.04.2019 16:00 | Burnley | 2:0 | Cardiff | |
| 13.04.2019 16:00 | Fulham | 2:0 | Everton | |
| 13.04.2019 16:00 | Southampton | 3:1 | Wolverhampton | |
| 13.04.2019 18:30 | Manchester United | 2:1 | West Ham | |
| 14.04.2019 15:05 | Crystal Palace | 1:3 | Manchester City | |
| 14.04.2019 17:30 | Liverpool | 2:0 | Chelsea | |
| 15.04.2019 21:00 | Watford | 0:1 | Arsenal | |
| 18.04.2020 00:00 | Aston Villa | : | Manchester United | |
| 18.04.2020 00:00 | Bournemouth | : | Tottenham | |
| 18.04.2020 00:00 | Crystal Palace | : | Chelsea | |
| 18.04.2020 00:00 | Brighton | : | Liverpool | |
| 18.04.2020 00:00 | Watford | : | Norwich | |
| 18.04.2020 00:00 | Everton | : | Southampton | |
| 18.04.2020 00:00 | Sheffield United | : | Wolverhampton | |
| 18.04.2020 00:00 | West Ham | : | Burnley | |
| 18.04.2020 00:00 | Arsenal | : | Leicester | |
| 18.04.2020 00:00 | Manchester City | : | Newcastle United |
31 - 33 kolo
33. kolo
| 02.04.2019 20:45 | Watford | 4:1 | Fulham | |
| 02.04.2019 20:45 | Wolverhampton | 2:1 | Manchester United | |
| 03.04.2019 20:45 | Manchester City | 2:0 | Cardiff | |
| 05.04.2019 21:00 | Southampton | 1:3 | Liverpool | |
| 06.04.2019 16:00 | Huddersfield | 1:4 | Leicester | |
| 06.04.2019 16:00 | Newcastle United | 0:1 | Crystal Palace | |
| 06.04.2019 16:00 | Bournemouth | 1:3 | Burnley | |
| 07.04.2019 15:05 | Everton | 1:0 | Arsenal | |
| 08.04.2019 21:00 | Chelsea | 2:0 | West Ham | |
| 23.04.2019 20:45 | Tottenham | 1:0 | Brighton | |
| 11.04.2020 00:00 | Wolverhampton | : | Arsenal | |
| 11.04.2020 00:00 | Tottenham | : | Everton | |
| 11.04.2020 00:00 | Southampton | : | Manchester City | |
| 11.04.2020 00:00 | Norwich | : | Brighton | |
| 11.04.2020 00:00 | Manchester United | : | Bournemouth | |
| 11.04.2020 00:00 | Newcastle United | : | West Ham | |
| 11.04.2020 00:00 | Liverpool | : | Aston Villa | |
| 11.04.2020 00:00 | Leicester | : | Crystal Palace | |
| 11.04.2020 00:00 | Chelsea | : | Watford | |
| 11.04.2020 00:00 | Burnley | : | Sheffield United |
32. kolo
| 30.03.2019 13:30 | Fulham | 0:2 | Manchester City | |
| 30.03.2019 16:00 | Manchester United | 2:1 | Watford | |
| 30.03.2019 16:00 | Leicester | 2:0 | Bournemouth | |
| 30.03.2019 16:00 | Crystal Palace | 2:0 | Huddersfield | |
| 30.03.2019 16:00 | Burnley | 2:0 | Wolverhampton | |
| 30.03.2019 16:00 | Brighton | 0:1 | Southampton | |
| 30.03.2019 18:30 | West Ham | 0:2 | Everton | |
| 31.03.2019 15:05 | Cardiff | 1:2 | Chelsea | |
| 31.03.2019 17:30 | Liverpool | 2:1 | Tottenham | |
| 01.04.2019 21:00 | Arsenal | 2:0 | Newcastle United | |
| 04.04.2020 00:00 | Everton | : | Leicester | |
| 04.04.2020 00:00 | Watford | : | Southampton | |
| 04.04.2020 00:00 | Sheffield United | : | Tottenham | |
| 04.04.2020 00:00 | Manchester City | : | Liverpool | |
| 04.04.2020 00:00 | West Ham | : | Chelsea | |
| 04.04.2020 00:00 | Crystal Palace | : | Burnley | |
| 04.04.2020 00:00 | Brighton | : | Manchester United | |
| 04.04.2020 00:00 | Bournemouth | : | Newcastle United | |
| 04.04.2020 00:00 | Aston Villa | : | Wolverhampton | |
| 04.04.2020 00:00 | Arsenal | : | Norwich |
31. kolo
| 16.03.2019 16:00 | West Ham | 4:3 | Huddersfield | |
| 16.03.2019 16:00 | Burnley | 1:2 | Leicester | |
| 16.03.2019 16:00 | Bournemouth | 2:2 | Newcastle United | |
| 17.03.2019 15:15 | Fulham | 1:2 | Liverpool | |
| 17.03.2019 17:30 | Everton | 2:0 | Chelsea | |
| 03.04.2019 20:45 | Tottenham | 2:0 | Crystal Palace | |
| 16.04.2019 20:45 | Brighton | 0:2 | Cardiff | |
| 23.04.2019 20:45 | Watford | 1:1 | Southampton | |
| 24.04.2019 20:45 | Wolverhampton | 3:1 | Arsenal | |
| 24.04.2019 21:00 | Manchester United | 0:2 | Manchester City | |
| 21.03.2020 00:00 | Newcastle United | : | Aston Villa | |
| 21.03.2020 00:00 | Tottenham | : | West Ham | |
| 21.03.2020 00:00 | Southampton | : | Arsenal | |
| 21.03.2020 00:00 | Norwich | : | Everton | |
| 21.03.2020 00:00 | Wolverhampton | : | Bournemouth | |
| 21.03.2020 00:00 | Manchester United | : | Sheffield United | |
| 21.03.2020 00:00 | Leicester | : | Brighton | |
| 21.03.2020 00:00 | Chelsea | : | Manchester City | |
| 21.03.2020 00:00 | Burnley | : | Watford | |
| 21.03.2020 00:00 | Liverpool | : | Crystal Palace |
28 - 30 kolo
30. kolo
| 09.03.2019 13:30 | Crystal Palace | 1:2 | Brighton | |
| 09.03.2019 16:00 | Southampton | 2:1 | Tottenham | |
| 09.03.2019 16:00 | Newcastle United | 3:2 | Everton | |
| 09.03.2019 16:00 | Huddersfield | 0:2 | Bournemouth | |
| 09.03.2019 16:00 | Leicester | 3:1 | Fulham | |
| 09.03.2019 16:00 | Cardiff | 2:0 | West Ham | |
| 09.03.2019 18:30 | Manchester City | 3:1 | Watford | |
| 10.03.2019 13:00 | Liverpool | 4:2 | Burnley | |
| 10.03.2019 15:05 | Chelsea | 1:1 | Wolverhampton | |
| 10.03.2019 17:30 | Arsenal | 2:0 | Manchester United | |
| 14.03.2020 00:00 | Norwich | : | Southampton | |
| 14.03.2020 00:00 | West Ham | : | Wolverhampton | |
| 14.03.2020 00:00 | Watford | : | Leicester | |
| 14.03.2020 00:00 | Tottenham | : | Manchester United | |
| 14.03.2020 00:00 | Manchester City | : | Burnley | |
| 14.03.2020 00:00 | Newcastle United | : | Sheffield United | |
| 14.03.2020 00:00 | Everton | : | Liverpool | |
| 14.03.2020 00:00 | Brighton | : | Arsenal | |
| 14.03.2020 00:00 | Bournemouth | : | Crystal Palace | |
| 14.03.2020 00:00 | Aston Villa | : | Chelsea |
29. kolo
| 02.03.2019 13:30 | Tottenham | 1:1 | Arsenal | |
| 02.03.2019 16:00 | Manchester United | 3:2 | Southampton | |
| 02.03.2019 16:00 | Wolverhampton | 2:0 | Cardiff | |
| 02.03.2019 16:00 | Burnley | 1:3 | Crystal Palace | |
| 02.03.2019 16:00 | Brighton | 1:0 | Huddersfield | |
| 02.03.2019 16:00 | Bournemouth | 0:1 | Manchester City | |
| 02.03.2019 18:30 | West Ham | 2:0 | Newcastle United | |
| 03.03.2019 13:00 | Watford | 2:1 | Leicester | |
| 03.03.2019 15:05 | Fulham | 1:2 | Chelsea | |
| 03.03.2019 17:15 | Everton | 0:0 | Liverpool | |
| 07.03.2020 00:00 | Wolverhampton | : | Brighton | |
| 07.03.2020 00:00 | Southampton | : | Newcastle United | |
| 07.03.2020 00:00 | Liverpool | : | Bournemouth | |
| 07.03.2020 00:00 | Manchester United | : | Manchester City | |
| 07.03.2020 00:00 | Sheffield United | : | Norwich | |
| 07.03.2020 00:00 | Leicester | : | Aston Villa | |
| 07.03.2020 00:00 | Chelsea | : | Everton | |
| 07.03.2020 00:00 | Burnley | : | Tottenham | |
| 07.03.2020 00:00 | Arsenal | : | West Ham | |
| 07.03.2020 00:00 | Crystal Palace | : | Watford |
28. kolo
| 26.02.2019 20:45 | Cardiff | 0:3 | Everton | |
| 26.02.2019 20:45 | Huddersfield | 1:0 | Wolverhampton | |
| 26.02.2019 20:45 | Leicester | 2:1 | Brighton | |
| 27.02.2019 20:45 | Arsenal | 5:1 | Bournemouth | |
| 27.02.2019 20:45 | Southampton | 2:0 | Fulham | |
| 27.02.2019 21:00 | Manchester City | 1:0 | West Ham | |
| 27.02.2019 21:00 | Crystal Palace | 1:3 | Manchester United | |
| 27.02.2019 21:00 | Chelsea | 2:0 | Tottenham | |
| 27.02.2019 21:00 | Liverpool | 5:0 | Watford | |
| 28.02.2020 21:00 | Norwich | : | Leicester | |
| 29.02.2020 13:30 | Brighton | : | Crystal Palace | |
| 29.02.2020 16:00 | West Ham | : | Southampton | |
| 29.02.2020 16:00 | Bournemouth | : | Chelsea | |
| 29.02.2020 16:00 | Aston Villa | : | Sheffield United | |
| 29.02.2020 16:00 | Newcastle United | : | Burnley | |
| 29.02.2020 18:30 | Watford | : | Liverpool | |
| 01.03.2020 15:00 | Tottenham | : | Wolverhampton | |
| 01.03.2020 15:00 | Manchester City | : | Arsenal | |
| 01.03.2020 15:00 | Everton | : | Manchester United |
25 - 27 kolo
27. kolo
| 06.02.2019 20:45 | Everton | 0:2 | Manchester City | |
| 22.02.2019 20:45 | West Ham | 3:1 | Fulham | |
| 22.02.2019 20:45 | Cardiff | 1:5 | Watford | |
| 23.02.2019 13:30 | Burnley | 2:1 | Tottenham | |
| 23.02.2019 16:00 | Newcastle United | 2:0 | Huddersfield | |
| 23.02.2019 16:00 | Bournemouth | 1:1 | Wolverhampton | |
| 23.02.2019 18:30 | Leicester | 1:4 | Crystal Palace | |
| 24.02.2019 15:05 | Manchester United | 0:0 | Liverpool | |
| 24.02.2019 15:05 | Arsenal | 2:0 | Southampton | |
| 03.04.2019 20:45 | Chelsea | 3:0 | Brighton | |
| 22.02.2020 13:30 | Chelsea | : | Tottenham | |
| 22.02.2020 16:00 | Southampton | : | Aston Villa | |
| 22.02.2020 16:00 | Sheffield United | : | Brighton | |
| 22.02.2020 16:00 | Crystal Palace | : | Newcastle United | |
| 22.02.2020 16:00 | Burnley | : | Bournemouth | |
| 22.02.2020 18:30 | Leicester | : | Manchester City | |
| 23.02.2020 15:00 | Manchester United | : | Watford | |
| 23.02.2020 15:00 | Wolverhampton | : | Norwich | |
| 23.02.2020 17:30 | Arsenal | : | Everton | |
| 24.02.2020 21:00 | Liverpool | : | West Ham |
26. kolo
| 09.02.2019 13:30 | Fulham | 0:3 | Manchester United | |
| 09.02.2019 16:00 | Southampton | 1:2 | Cardiff | |
| 09.02.2019 16:00 | Watford | 1:0 | Everton | |
| 09.02.2019 16:00 | Crystal Palace | 1:1 | West Ham | |
| 09.02.2019 16:00 | Liverpool | 3:0 | Bournemouth | |
| 09.02.2019 16:00 | Huddersfield | 1:2 | Arsenal | |
| 09.02.2019 18:30 | Brighton | 1:3 | Burnley | |
| 10.02.2019 14:30 | Tottenham | 3:1 | Leicester | |
| 10.02.2019 17:00 | Manchester City | 6:0 | Chelsea | |
| 11.02.2019 21:00 | Wolverhampton | 1:1 | Newcastle United | |
| 08.02.2020 13:30 | Everton | : | Crystal Palace | |
| 08.02.2020 18:30 | Brighton | : | Watford | |
| 09.02.2020 15:00 | Sheffield United | : | Bournemouth | |
| 09.02.2020 17:30 | Manchester City | : | West Ham | |
| 14.02.2020 21:00 | Wolverhampton | : | Leicester | |
| 15.02.2020 13:30 | Southampton | : | Burnley | |
| 15.02.2020 18:30 | Norwich | : | Liverpool | |
| 16.02.2020 15:00 | Aston Villa | : | Tottenham | |
| 16.02.2020 17:30 | Arsenal | : | Newcastle United | |
| 17.02.2020 21:00 | Chelsea | : | Manchester United |
25. kolo
| 02.02.2019 13:30 | Tottenham | 1:0 | Newcastle United | |
| 02.02.2019 16:00 | Burnley | 1:1 | Southampton | |
| 02.02.2019 16:00 | Chelsea | 5:0 | Huddersfield | |
| 02.02.2019 16:00 | Crystal Palace | 2:0 | Fulham | |
| 02.02.2019 16:00 | Everton | 1:3 | Wolverhampton | |
| 02.02.2019 16:00 | Brighton | 0:0 | Watford | |
| 02.02.2019 18:30 | Cardiff | 2:0 | Bournemouth | |
| 03.02.2019 15:05 | Leicester | 0:1 | Manchester United | |
| 03.02.2019 17:30 | Manchester City | 3:1 | Arsenal | |
| 04.02.2019 21:00 | West Ham | 1:1 | Liverpool | |
| 01.02.2020 13:30 | Leicester | : | Chelsea | |
| 01.02.2020 16:00 | Bournemouth | : | Aston Villa | |
| 01.02.2020 16:00 | Crystal Palace | : | Sheffield United | |
| 01.02.2020 16:00 | Liverpool | : | Southampton | |
| 01.02.2020 16:00 | Newcastle United | : | Norwich | |
| 01.02.2020 16:00 | Watford | : | Everton | |
| 01.02.2020 16:00 | West Ham | : | Brighton | |
| 01.02.2020 18:30 | Manchester United | : | Wolverhampton | |
| 02.02.2020 15:00 | Burnley | : | Arsenal | |
| 02.02.2020 17:30 | Tottenham | : | Manchester City |
22 - 24 kolo
24. kolo
| 29.01.2019 20:45 | Arsenal | 2:1 | Cardiff | |
| 29.01.2019 20:45 | Fulham | 4:2 | Brighton | |
| 29.01.2019 20:45 | Huddersfield | 0:1 | Everton | |
| 29.01.2019 20:45 | Wolverhampton | 3:0 | West Ham | |
| 29.01.2019 21:00 | Newcastle United | 2:1 | Manchester City | |
| 30.01.2019 20:45 | Bournemouth | 4:0 | Chelsea | |
| 30.01.2019 20:45 | Southampton | 1:1 | Crystal Palace | |
| 30.01.2019 21:00 | Tottenham | 2:1 | Watford | |
| 30.01.2019 21:00 | Liverpool | 1:1 | Leicester | |
| 21.01.2020 20:30 | Aston Villa | : | Watford | |
| 21.01.2020 20:30 | Bournemouth | : | Brighton | |
| 21.01.2020 20:30 | Everton | : | Newcastle United | |
| 21.01.2020 20:30 | Sheffield United | : | Manchester City | |
| 21.01.2020 20:30 | Crystal Palace | : | Southampton | |
| 21.01.2020 21:15 | Chelsea | : | Arsenal | |
| 22.01.2020 20:30 | Leicester | : | West Ham | |
| 22.01.2020 20:30 | Tottenham | : | Norwich | |
| 22.01.2020 21:15 | Manchester United | : | Burnley | |
| 23.01.2020 21:00 | Wolverhampton | : | Liverpool |
23. kolo
| 19.01.2019 13:30 | Wolverhampton | 4:3 | Leicester | |
| 19.01.2019 16:00 | Manchester United | 2:1 | Brighton | |
| 19.01.2019 16:00 | Watford | 0:0 | Burnley | |
| 19.01.2019 16:00 | Southampton | 2:1 | Everton | |
| 19.01.2019 16:00 | Newcastle United | 3:0 | Cardiff | |
| 19.01.2019 16:00 | Liverpool | 4:3 | Crystal Palace | |
| 19.01.2019 16:00 | Bournemouth | 2:0 | West Ham | |
| 19.01.2019 18:30 | Arsenal | 2:0 | Chelsea | |
| 20.01.2019 14:30 | Huddersfield | 0:3 | Manchester City | |
| 20.01.2019 17:00 | Fulham | 1:2 | Tottenham | |
| 18.01.2020 13:30 | Watford | : | Tottenham | |
| 18.01.2020 16:00 | West Ham | : | Everton | |
| 18.01.2020 16:00 | Norwich | : | Bournemouth | |
| 18.01.2020 16:00 | Southampton | : | Wolverhampton | |
| 18.01.2020 16:00 | Manchester City | : | Crystal Palace | |
| 18.01.2020 16:00 | Brighton | : | Aston Villa | |
| 18.01.2020 16:00 | Arsenal | : | Sheffield United | |
| 18.01.2020 18:30 | Newcastle United | : | Chelsea | |
| 19.01.2020 15:00 | Burnley | : | Leicester | |
| 19.01.2020 17:30 | Liverpool | : | Manchester United |
22. kolo
| 12.01.2019 13:30 | West Ham | 1:0 | Arsenal | |
| 12.01.2019 16:00 | Crystal Palace | 1:2 | Watford | |
| 12.01.2019 16:00 | Cardiff | 0:0 | Huddersfield | |
| 12.01.2019 16:00 | Burnley | 2:1 | Fulham | |
| 12.01.2019 16:00 | Brighton | 0:1 | Liverpool | |
| 12.01.2019 18:30 | Chelsea | 2:1 | Newcastle United | |
| 13.01.2019 15:15 | Everton | 2:0 | Bournemouth | |
| 13.01.2019 17:30 | Tottenham | 0:1 | Manchester United | |
| 14.01.2019 21:00 | Manchester City | 3:0 | Wolverhampton | |
| 10.01.2020 21:00 | Sheffield United | : | West Ham | |
| 11.01.2020 13:30 | Crystal Palace | : | Arsenal | |
| 11.01.2020 16:00 | Wolverhampton | : | Newcastle United | |
| 11.01.2020 16:00 | Manchester United | : | Norwich | |
| 11.01.2020 16:00 | Everton | : | Brighton | |
| 11.01.2020 16:00 | Chelsea | : | Burnley | |
| 11.01.2020 16:00 | Leicester | : | Southampton | |
| 11.01.2020 18:30 | Tottenham | : | Liverpool | |
| 12.01.2020 15:00 | Bournemouth | : | Watford | |
| 12.01.2020 17:30 | Aston Villa | : | Manchester City |
19 - 21 kolo
21. kolo
| 01.01.2019 13:30 | Everton | 0:1 | Leicester | |
| 01.01.2019 16:00 | Arsenal | 4:1 | Fulham | |
| 01.01.2019 18:30 | Cardiff | 0:3 | Tottenham | |
| 02.01.2019 20:45 | Bournemouth | 3:3 | Watford | |
| 02.01.2019 20:45 | Chelsea | 0:0 | Southampton | |
| 02.01.2019 20:45 | Huddersfield | 1:2 | Burnley | |
| 02.01.2019 20:45 | West Ham | 2:2 | Brighton | |
| 02.01.2019 20:45 | Wolverhampton | 0:2 | Crystal Palace | |
| 02.01.2019 21:00 | Newcastle United | 0:2 | Manchester United | |
| 03.01.2019 21:00 | Manchester City | 2:1 | Liverpool | |
| 01.01.2020 13:30 | Burnley | : | Aston Villa | |
| 01.01.2020 13:30 | Brighton | : | Chelsea | |
| 01.01.2020 16:00 | Watford | : | Wolverhampton | |
| 01.01.2020 16:00 | Southampton | : | Tottenham | |
| 01.01.2020 16:00 | Newcastle United | : | Leicester | |
| 01.01.2020 18:30 | Norwich | : | Crystal Palace | |
| 01.01.2020 18:30 | West Ham | : | Bournemouth | |
| 01.01.2020 18:30 | Manchester City | : | Everton | |
| 01.01.2020 21:00 | Arsenal | : | Manchester United | |
| 02.01.2020 21:00 | Liverpool | : | Sheffield United |
20. kolo
| 29.12.2018 16:00 | Watford | 1:1 | Newcastle United | |
| 29.12.2018 16:00 | Tottenham | 1:3 | Wolverhampton | |
| 29.12.2018 16:00 | Brighton | 1:0 | Everton | |
| 29.12.2018 16:00 | Leicester | 0:1 | Cardiff | |
| 29.12.2018 16:00 | Fulham | 1:0 | Huddersfield | |
| 29.12.2018 18:30 | Liverpool | 5:1 | Arsenal | |
| 30.12.2018 13:00 | Crystal Palace | 0:1 | Chelsea | |
| 30.12.2018 15:15 | Southampton | 1:3 | Manchester City | |
| 30.12.2018 15:15 | Burnley | 2:0 | West Ham | |
| 30.12.2018 17:30 | Manchester United | 4:1 | Bournemouth | |
| 28.12.2019 13:30 | Brighton | 2:0 | Bournemouth | |
| 28.12.2019 16:00 | Watford | 3:0 | Aston Villa | |
| 28.12.2019 16:00 | Southampton | 1:1 | Crystal Palace | |
| 28.12.2019 16:00 | Newcastle United | 1:2 | Everton | |
| 28.12.2019 18:30 | Norwich | 2:2 | Tottenham | |
| 28.12.2019 18:30 | West Ham | 1:2 | Leicester | |
| 28.12.2019 20:45 | Burnley | 0:2 | Manchester United | |
| 29.12.2019 15:00 | Arsenal | 1:2 | Chelsea | |
| 29.12.2019 17:30 | Liverpool | 1:0 | Wolverhampton | |
| 29.12.2019 19:00 | Manchester City | 2:0 | Sheffield United |
19. kolo
| 26.12.2018 13:30 | Fulham | 1:1 | Wolverhampton | |
| 26.12.2018 16:00 | Tottenham | 5:0 | Bournemouth | |
| 26.12.2018 16:00 | Manchester United | 3:1 | Huddersfield | |
| 26.12.2018 16:00 | Leicester | 2:1 | Manchester City | |
| 26.12.2018 16:00 | Liverpool | 4:0 | Newcastle United | |
| 26.12.2018 16:00 | Crystal Palace | 0:0 | Cardiff | |
| 26.12.2018 16:00 | Burnley | 1:5 | Everton | |
| 26.12.2018 18:15 | Brighton | 1:1 | Arsenal | |
| 26.12.2018 20:30 | Watford | 1:2 | Chelsea | |
| 27.12.2018 20:45 | Southampton | 1:2 | West Ham | |
| 26.12.2019 13:30 | Tottenham | 2:1 | Brighton | |
| 26.12.2019 16:00 | Bournemouth | 1:1 | Arsenal | |
| 26.12.2019 16:00 | Aston Villa | 1:0 | Norwich | |
| 26.12.2019 16:00 | Sheffield United | 1:1 | Watford | |
| 26.12.2019 16:00 | Everton | 1:0 | Burnley | |
| 26.12.2019 16:00 | Crystal Palace | 2:1 | West Ham | |
| 26.12.2019 16:00 | Chelsea | 0:2 | Southampton | |
| 26.12.2019 18:30 | Manchester United | 4:1 | Newcastle United | |
| 26.12.2019 21:00 | Leicester | 0:4 | Liverpool | |
| 27.12.2019 20:45 | Wolverhampton | 3:2 | Manchester City |
16 - 18 kolo
18. kolo
| 21.12.2018 21:00 | Wolverhampton | 0:2 | Liverpool | |
| 22.12.2018 13:30 | Arsenal | 3:1 | Burnley | |
| 22.12.2018 16:00 | Huddersfield | 1:3 | Southampton | |
| 22.12.2018 16:00 | West Ham | 0:2 | Watford | |
| 22.12.2018 16:00 | Newcastle United | 0:0 | Fulham | |
| 22.12.2018 16:00 | Manchester City | 2:3 | Crystal Palace | |
| 22.12.2018 16:00 | Chelsea | 0:1 | Leicester | |
| 22.12.2018 16:00 | Bournemouth | 2:0 | Brighton | |
| 22.12.2018 18:30 | Cardiff | 1:5 | Manchester United | |
| 23.12.2018 17:00 | Everton | 2:6 | Tottenham | |
| 21.12.2019 13:30 | Everton | 0:0 | Arsenal | |
| 21.12.2019 16:00 | Newcastle United | 1:0 | Crystal Palace | |
| 21.12.2019 16:00 | Norwich | 1:2 | Wolverhampton | |
| 21.12.2019 16:00 | Brighton | 0:1 | Sheffield United | |
| 21.12.2019 16:00 | Bournemouth | 0:1 | Burnley | |
| 21.12.2019 16:00 | Aston Villa | 1:3 | Southampton | |
| 21.12.2019 18:30 | Manchester City | 3:1 | Leicester | |
| 22.12.2019 15:00 | Watford | 2:0 | Manchester United | |
| 22.12.2019 17:30 | Tottenham | 0:2 | Chelsea | |
| 29.01.2020 20:45 | West Ham | : | Liverpool |
17. kolo
| 15.12.2018 13:30 | Manchester City | 3:1 | Everton | |
| 15.12.2018 16:00 | Wolverhampton | 2:0 | Bournemouth | |
| 15.12.2018 16:00 | Tottenham | 1:0 | Burnley | |
| 15.12.2018 16:00 | Watford | 3:2 | Cardiff | |
| 15.12.2018 16:00 | Crystal Palace | 1:0 | Leicester | |
| 15.12.2018 16:00 | Huddersfield | 0:1 | Newcastle United | |
| 15.12.2018 18:30 | Fulham | 0:2 | West Ham | |
