Fondovi
Traži

Fondovi

Dionički fondovi - Equity funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
KD Victoria 21.02.2012 kn 11,8514 0,51% 3,27% 1,34
ST Global Equity 21.02.2012 kn 30,6630 -1,27% 12,94% -9,90
HI-growth 21.02.2012 8,4385 -0,54% 6,60% -1,68
ZB trend 21.02.2012 133,0600 -0,50% 5,48% 3,11
KD Prvi izbor 21.02.2012 kn 11,9519 -0,23% 11,12% 1,99
Raiffeisen World 21.02.2012 109,7600 -0,31% 6,12% 1,12
ZB euroaktiv 21.02.2012 106,6600 -0,67% 7,84% 0,83
FIMA Equity 21.02.2012 kn 68,8706 0,01% 2,76% -4,71
Ilirika JIE 21.02.2012 132,7873 -0,42% 10,89% 3,95
Raiffeisen Central Europe 21.02.2012 46,1700 0,11% 4,46% -10,67
PBZ Equity fond 21.02.2012 kn 67,4377 0,00% 1,80% -5,91
HPB Dionički 21.02.2012 kn 79,4953 0,05% 0,36% -3,53
Erste Adriatic Equity 21.02.2012 74,5400 0,12% 1,03% -4,51
NFD Aureus Global Developed 21.02.2012 kn 90,4413 -0,23% 4,47% -1,60
ZB aktiv 21.02.2012 kn 91,5500 -0,15% 3,74% -1,55
HPB Dynamic 21.02.2012 kn 41,7768 0,04% -2,65% -14,70
Prospectus JIE 21.02.2012 kn 47,1872 -0,08% 9,08% -13,79
AC Rusija 21.02.2012 34,8232 -1,46% 11,84% -19,16
NFD Aureus BRIC 21.02.2012 24,9644 -0,88% 13,85% -13,23
Capital Two 21.02.2012 kn 62,6409 0,29% 0,64% -9,19
Ilirika Azijski tigar 21.02.2012 48,7103 -0,65% 8,26% -14,04
PBZ I-Stock 21.02.2012 kn 64,2787 -0,04% 12,16% -9,16
HPB Titan 21.02.2012 67,0224 0,13% 5,88% -8,35
HPB WAV DJE 21.02.2012 96,0463 -0,53% 10,35% -0,90
Platinum Global Opportunity 21.02.2012 $ 12,1938 0,37% 10,62% -9,73
Erste Total East 21.02.2012 27,5900 -0,36% 1,55% -25,40
VB High Equity 21.02.2012 kn 47,6539 -0,27% 7,18% -15,52
KD Nova Europa 21.02.2012 kn 6,6261 -1,13% 16,50% -9,02
OTP indeksni 21.02.2012 kn 35,6072 0,98% 1,12% -21,95
Platinum Blue Chip 21.02.2012 85,4399 -0,47% 4,41% -3,73
C-Zenit 21.02.2012 kn 44,5418 -0,28% -0,47% -18,26
MP-Mena HR 21.02.2012 kn 472,7148 -0,88% 5,28% 4,30
OTP MERIDIAN 20 21.02.2012 72,8740 -0,06% 3,84% -7,95
A1 21.02.2012 kn 73,5500 -0,11% 3,64% -7,84
NFD Aureus US Algorithm 21.02.2012 kn 132,9825 -1,06% 10,86% 8,84
NFD Aureus New Europe 21.02.2012 kn 95,2211 -0,72% 17,02% -1,47
AC Global Dynamic Emerging M (GDEM) 21.02.2012 10,0628 -0,09% 7,17% 0,21
OTP Europa Plus 21.02.2012 102,5705 -0,71% 5,24% 0,99
Ilirika BRIC 21.02.2012 91,1614 -0,76% 9,75% -4,25
VB CROBEX10 21.02.2012 kn 90,0661 0,96% 1,19% -4,88
KD Energija 21.02.2012 kn 10,1974 -0,59% 8,78% 1,00
ZB BRIC+ 21.02.2012 96,1300 -1,35% 7,35% -2,10
Ilirika Gold 21.02.2012 97,5215 1,38% 11,24% -1,88
Raiffeisen Prestige Equity 21.02.2012 104,3700 -0,12% 4,37% -
Allianz Equity 21.02.2012 100,2793 0,01% 0,55% -

Posebni fondovi - Special funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
VB SMART 21.02.2012 94,9298 0,12% 2,15% -4,02
Fond HB 21.02.2012 94,9298 0,12% 2,15% -4,02

Mješoviti fondovi - Balanced funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
Erste Balanced 21.02.2012 110,2800 -0,14% 1,58% -1,02
ZB global 21.02.2012 130,7600 -0,15% 3,20% 2,55
PBZ Global fond 21.02.2012 kn 96,0233 -0,04% 1,90% 3,74
HI-balanced 21.02.2012 10,0738 -0,27% 3,96% 0,07
ICF Balanced 21.02.2012 kn 109,9962 0,40% 1,10% 1,25
Raiffeisen Balanced 21.02.2012 130,7800 0,22% 4,25% 2,87
ST Balanced 21.02.2012 kn 133,6517 -0,47% 4,76% 3,23
HPB Global 21.02.2012 kn 89,8124 0,19% -0,27% -1,67
OTP uravnoteženi 21.02.2012 kn 91,6184 0,28% 1,91% -1,40
KD Balanced 21.02.2012 kn 7,9082 -0,22% 6,16% -3,77
NFD Aureus Emerging Markets Balanced 21.02.2012 kn 76,5131 -1,47% 0,61% -4,67
C-Premium 21.02.2012 kn 5,1399 0,02% 0,26% -12,33
Agram Trust 21.02.2012 kn 61,5231 0,11% -1,25% -4,41
AC Global Balanced Emerging M (GBEM) 21.02.2012 9,9363 -0,10% 7,17% -0,21
Allianz Portfolio 21.02.2012 kn 111,2815 -0,18% 1,05% 3,92
Raiffeisen Prestige 21.02.2012 102,6400 0,10% 2,89% 1,34

Obveznički fondovi - Bond funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
ZB bond 21.02.2012 165,5200 -0,12% 1,88% 4,85
HI-conservative 21.02.2012 11,4975 0,06% 1,74% 1,41
Raiffeisen Bonds 21.02.2012 177,6600 0,03% 1,08% 6,07
PBZ Bond fond 21.02.2012 132,6615 0,10% 1,68% 4,20
Erste Bond 21.02.2012 133,1400 0,02% 0,86% 4,05
Capital One 21.02.2012 kn 167,1502 0,17% 0,86% 7,26
HPB Obveznički 21.02.2012 127,7625 0,06% 2,15% 3,91
OTP euro obveznički 21.02.2012 111,0901 0,28% 2,47% 1,71

Novčani fondovi - Cash funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
PBZ Novčani fond 21.02.2012 kn 135,9251 0,01% 0,42% 5,95
ZB plus 21.02.2012 kn 167,6484 0,01% 0,52% 4,56
ZB europlus 21.02.2012 143,3495 0,01% 0,43% 3,16
PBZ Euro Novčani 21.02.2012 129,6580 0,01% 0,44% 4,16
Raiffeisen Cash 21.02.2012 kn 149,5100 0,01% 0,45% 4,57
Erste Money 21.02.2012 kn 142,6600 0,01% 0,46% 4,16
HI-cash 21.02.2012 kn 142,9903 0,01% 0,36% 4,34
ST Cash 21.02.2012 kn 140,3183 0,01% 0,63% 4,25
PBZ Dollar fond 21.02.2012 $ 126,2952 0,00% 0,18% 3,46
HPB Novčani 21.02.2012 kn 136,1315 0,01% 0,46% 4,95
OTP novčani fond 21.02.2012 kn 126,0691 0,01% 0,44% 3,83
VB Cash 21.02.2012 kn 119,6344 0,01% 0,53% 4,26
Locusta Cash 21.02.2012 kn 1.224,3977 0,01% 0,58% 5,87
Allianz Cash 21.02.2012 kn 112,0260 0,01% 0,49% 4,17
Agram Euro Cash 21.02.2012 11,0738 0,01% 0,52% 3,82
Erste Euro-Money 21.02.2012 109,0800 0,01% 0,44% 3,66
Platinum Cash 22.11.2011 kn 105,4163 0,01% 2,79% 2,30
Certus Cash 21.02.2012 kn 102,1205 0,01% 0,45% 1,97
Raiffeisen euroCash 21.02.2012 101,2000 0,01% 0,46% -
HPB Euronovčani 21.02.2012 100,7636 0,01% 0,55% -