Fondovi
Traži

Fondovi

Dionički fondovi - Equity funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
KD Victoria 08.02.2012 kn 11,7138 0,06% 2,07% 1,25
ST Global Equity 08.02.2012 kn 30,5881 0,61% 12,67% -9,95
HI-growth 08.02.2012 8,4231 -0,12% 6,40% -1,71
ZB trend 08.02.2012 133,7100 0,00% 5,99% 3,18
KD Prvi izbor 08.02.2012 kn 11,9032 0,26% 10,67% 1,96
Raiffeisen World 08.02.2012 108,7000 -0,24% 5,10% 1,00
ZB euroaktiv 08.02.2012 105,0100 -0,27% 6,17% 0,63
FIMA Equity 08.02.2012 kn 68,7218 0,07% 2,54% -4,76
Ilirika JIE 08.02.2012 133,1009 0,08% 11,16% 4,00
Raiffeisen Central Europe 08.02.2012 46,4900 0,63% 5,18% -10,64
PBZ Equity fond 08.02.2012 kn 67,1077 0,41% 1,30% -6,01
HPB Dionički 08.02.2012 kn 79,3512 -0,12% 0,17% -3,58
Erste Adriatic Equity 08.02.2012 73,9000 -0,07% 0,16% -4,66
NFD Aureus Global Developed 08.02.2012 kn 90,7191 -0,28% 4,79% -1,56
ZB aktiv 08.02.2012 kn 89,9900 -0,12% 1,97% -1,86
HPB Dynamic 08.02.2012 kn 42,0296 -0,79% -2,06% -14,70
Prospectus JIE 08.02.2012 kn 46,9656 0,08% 8,57% -13,96
AC Rusija 08.02.2012 35,2163 -0,59% 13,10% -19,10
NFD Aureus BRIC 08.02.2012 25,0911 -0,04% 14,43% -13,23
Capital Two 08.02.2012 kn 63,8820 0,43% 2,63% -8,88
Ilirika Azijski tigar 08.02.2012 49,4052 0,36% 9,81% -13,88
PBZ I-Stock 08.02.2012 kn 63,5060 0,24% 10,81% -9,46
HPB Titan 08.02.2012 67,5644 -0,33% 6,73% -8,26
HPB WAV DJE 08.02.2012 94,8951 -0,06% 9,03% -1,17
Platinum Global Opportunity 08.02.2012 $ 11,9369 -0,29% 8,29% -10,25
Erste Total East 08.02.2012 27,4300 -0,69% 0,96% -25,68
VB High Equity 08.02.2012 kn 47,4318 -0,30% 6,68% -15,73
KD Nova Europa 08.02.2012 kn 6,6514 -0,45% 16,94% -9,01
OTP indeksni 08.02.2012 kn 35,6080 0,49% 1,12% -22,11
Platinum Blue Chip 08.02.2012 85,0922 -0,67% 3,98% -3,86
C-Zenit 08.02.2012 kn 45,1884 0,03% 0,97% -18,11
MP-Mena HR 08.02.2012 kn 475,2512 -0,29% 5,84% 4,49
OTP MERIDIAN 20 08.02.2012 73,2685 0,10% 4,41% -7,89
A1 08.02.2012 kn 74,0100 0,16% 4,28% -7,76
NFD Aureus US Algorithm 08.02.2012 kn 136,4742 -0,80% 13,77% 9,79
NFD Aureus New Europe 08.02.2012 kn 94,1711 0,66% 15,73% -1,82
AC Global Dynamic Emerging M (GDEM) 08.02.2012 10,0370 0,40% 6,90% 0,13
OTP Europa Plus 08.02.2012 101,6774 -0,74% 4,32% 0,65
Ilirika BRIC 08.02.2012 92,4584 1,03% 11,31% -3,67
VB CROBEX10 08.02.2012 kn 90,5289 0,18% 1,71% -4,72
KD Energija 08.02.2012 kn 10,1896 -0,39% 8,69% 0,98
ZB BRIC+ 08.02.2012 97,6000 -0,41% 8,99% -1,32
Ilirika Gold 08.02.2012 97,7184 -0,76% 11,47% -1,78
Raiffeisen Prestige Equity 08.02.2012 105,3700 0,08% 5,37% -
Allianz Equity 08.02.2012 101,0310 -0,11% 1,30% -

Posebni fondovi - Special funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
VB SMART 08.02.2012 94,5019 -0,06% 1,69% -4,48
Fond HB 08.02.2012 94,5019 -0,06% 1,69% -4,48

Mješoviti fondovi - Balanced funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
Erste Balanced 08.02.2012 109,5000 -0,44% 0,86% -1,08
ZB global 08.02.2012 128,9100 -0,24% 1,74% 2,42
PBZ Global fond 08.02.2012 kn 96,5318 0,02% 2,44% 3,81
HI-balanced 08.02.2012 10,0529 -0,04% 3,74% 0,05
ICF Balanced 08.02.2012 kn 110,1115 0,08% 1,21% 1,27
Raiffeisen Balanced 08.02.2012 130,7000 0,30% 4,18% 2,87
ST Balanced 08.02.2012 kn 133,5897 0,36% 4,71% 3,24
HPB Global 08.02.2012 kn 89,8451 -0,12% -0,24% -1,67
OTP uravnoteženi 08.02.2012 kn 90,9026 0,15% 1,12% -1,54
KD Balanced 08.02.2012 kn 7,8398 -0,01% 5,24% -3,93
NFD Aureus Emerging Markets Balanced 08.02.2012 kn 77,0318 -0,56% 1,29% -4,58
C-Premium 08.02.2012 kn 5,1866 0,14% 1,17% -12,25
Agram Trust 08.02.2012 kn 61,1020 0,24% -1,92% -4,63
AC Global Balanced Emerging M (GBEM) 08.02.2012 9,9175 0,47% 6,97% -0,28
Allianz Portfolio 08.02.2012 kn 112,3522 -0,01% 2,02% 4,33
Raiffeisen Prestige 08.02.2012 102,9600 0,33% 3,21% 1,53

Obveznički fondovi - Bond funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
ZB bond 08.02.2012 165,7400 -0,10% 2,01% 4,88
HI-conservative 08.02.2012 11,4649 0,07% 1,45% 1,38
Raiffeisen Bonds 08.02.2012 176,9900 0,00% 0,69% 6,06
PBZ Bond fond 08.02.2012 132,4540 -0,15% 1,52% 4,20
Erste Bond 08.02.2012 133,0100 -0,14% 0,76% 4,06
Capital One 08.02.2012 kn 166,3586 0,03% 0,39% 7,23
HPB Obveznički 08.02.2012 127,6653 -0,11% 2,07% 3,92
OTP euro obveznički 08.02.2012 111,4146 -0,01% 2,77% 1,77

Novčani fondovi - Cash funds

Hrportfolio
Naziv Datum Valuta Vrijednost
udjela
Dnevna
promjena
Promjena
u godini
PGP
PBZ Novčani fond 08.02.2012 kn 135,7490 0,01% 0,29% 5,96
ZB plus 08.02.2012 kn 167,4400 0,01% 0,40% 4,56
ZB europlus 08.02.2012 143,1994 0,01% 0,33% 3,16
PBZ Euro Novčani 08.02.2012 129,5124 0,01% 0,33% 4,17
Raiffeisen Cash 08.02.2012 kn 149,3200 0,01% 0,32% 4,58
Erste Money 08.02.2012 kn 142,4900 0,01% 0,34% 4,16
HI-cash 08.02.2012 kn 142,8262 0,01% 0,25% 4,35
ST Cash 08.02.2012 kn 140,0671 0,01% 0,45% 4,24
PBZ Dollar fond 08.02.2012 $ 126,2422 0,01% 0,14% 3,47
HPB Novčani 08.02.2012 kn 135,9650 0,01% 0,33% 4,96
OTP novčani fond 08.02.2012 kn 125,9166 0,01% 0,32% 3,83
VB Cash 08.02.2012 kn 119,4658 0,01% 0,39% 4,26
Locusta Cash 08.02.2012 kn 1.222,6310 0,01% 0,43% 5,89
Allianz Cash 08.02.2012 kn 111,8799 0,01% 0,36% 4,17
Agram Euro Cash 08.02.2012 11,0594 0,01% 0,39% 3,82
Erste Euro-Money 08.02.2012 108,9600 0,02% 0,33% 3,67
Platinum Cash 22.11.2011 kn 105,4163 0,01% 2,79% 2,30
Certus Cash 08.02.2012 kn 101,9989 0,01% 0,33% 1,92
Raiffeisen euroCash 08.02.2012 101,0900 0,00% 0,35% -
HPB Euronovčani 08.02.2012 100,6155 0,01% 0,40% -